Linux 4.18.0-553.33.1.el8_10.x86_64 (server.pistonapps.com) 	2026-06-10 	_x86_64_	(10 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      4.27      0.01      1.04      0.03      0.61      0.36      0.15      0.00      0.00     93.53
00:10:00          0      3.19      0.00      0.94      0.01      0.32      0.20      0.07      0.00      0.00     95.27
00:10:00          1      8.42      0.00      1.82      0.02      0.70      0.52      0.10      0.00      0.00     88.41
00:10:00          2      5.08      0.00      1.07      0.02      0.49      0.33      0.08      0.00      0.00     92.93
00:10:00          3      5.72      0.00      1.33      0.03      0.53      0.33      0.07      0.00      0.00     91.98
00:10:00          4      3.50      0.00      1.00      0.04      0.37      0.26      0.05      0.00      0.00     94.77
00:10:00          5      2.63      0.00      0.64      0.05      0.34      0.17      0.04      0.00      0.00     96.13
00:10:00          6      4.39      0.01      1.11      0.03      0.38      0.26      0.05      0.00      0.00     93.77
00:10:00          7      3.89      0.08      0.86      0.01      0.35      0.21      0.05      0.00      0.00     94.55
00:10:00          8      2.93      0.00      0.82      0.03      1.17      0.60      0.20      0.00      0.00     94.24
00:10:00          9      2.94      0.00      0.82      0.03      1.48      0.67      0.80      0.00      0.00     93.26
00:20:00        all      4.38      0.03      0.96      0.04      0.60      0.38      0.16      0.00      0.00     93.46
00:20:00          0      4.03      0.00      1.06      0.00      0.35      0.24      0.07      0.00      0.00     94.25
00:20:00          1      6.49      0.00      1.55      0.02      0.61      0.45      0.09      0.00      0.00     90.79
00:20:00          2      6.04      0.00      1.32      0.06      0.56      0.39      0.09      0.00      0.00     91.53
00:20:00          3      6.98      0.00      1.26      0.02      0.50      0.38      0.09      0.00      0.00     90.76
00:20:00          4      2.66      0.00      0.67      0.03      0.31      0.25      0.05      0.00      0.00     96.03
00:20:00          5      3.56      0.00      0.80      0.04      0.41      0.27      0.07      0.00      0.00     94.85
00:20:00          6      4.91      0.15      0.90      0.03      0.32      0.26      0.06      0.00      0.00     93.37
00:20:00          7      2.85      0.08      0.62      0.00      0.24      0.18      0.04      0.00      0.00     95.99
00:20:00          8      3.22      0.03      0.83      0.12      1.27      0.63      0.22      0.00      0.00     93.68
00:20:00          9      3.12      0.00      0.56      0.05      1.43      0.72      0.80      0.00      0.00     93.33
00:30:00        all      3.85      0.01      0.87      0.02      0.56      0.33      0.14      0.00      0.00     94.21
00:30:00          0      3.99      0.00      1.03      0.01      0.35      0.22      0.06      0.00      0.00     94.34
00:30:00          1      6.10      0.00      1.24      0.02      0.61      0.41      0.09      0.00      0.00     91.54
00:30:00          2      6.59      0.00      1.47      0.03      0.57      0.39      0.08      0.00      0.00     90.87
00:30:00          3      4.73      0.00      1.07      0.01      0.46      0.30      0.06      0.00      0.00     93.37
00:30:00          4      2.04      0.00      0.50      0.07      0.23      0.17      0.03      0.00      0.00     96.97
00:30:00          5      2.50      0.00      0.53      0.04      0.26      0.16      0.05      0.00      0.00     96.47
00:30:00          6      3.81      0.14      0.81      0.02      0.35      0.24      0.05      0.00      0.00     94.59
00:30:00          7      2.77      0.01      0.68      0.00      0.23      0.15      0.03      0.00      0.00     96.14
00:30:00          8      4.12      0.00      0.88      0.02      1.17      0.61      0.21      0.00      0.00     92.98
00:30:00          9      1.89      0.00      0.49      0.03      1.40      0.63      0.76      0.00      0.00     94.80
00:40:00        all      4.45      0.01      0.98      0.03      0.59      0.35      0.15      0.00      0.00     93.45
00:40:00          0      3.38      0.00      0.69      0.01      0.30      0.19      0.07      0.00      0.00     95.36
00:40:00          1      6.73      0.00      1.38      0.04      0.62      0.42      0.10      0.00      0.00     90.71
00:40:00          2      8.47      0.00      1.53      0.01      0.59      0.42      0.10      0.00      0.00     88.88
00:40:00          3      4.82      0.00      1.09      0.01      0.44      0.29      0.06      0.00      0.00     93.28
00:40:00          4      4.83      0.00      1.27      0.02      0.46      0.33      0.05      0.00      0.00     93.03
00:40:00          5      2.77      0.00      0.68      0.05      0.27      0.16      0.05      0.00      0.00     96.01
00:40:00          6      3.92      0.08      1.06      0.01      0.38      0.26      0.05      0.00      0.00     94.24
00:40:00          7      3.46      0.00      0.64      0.03      0.25      0.18      0.04      0.00      0.00     95.40
00:40:00          8      3.33      0.00      0.77      0.04      1.13      0.57      0.21      0.00      0.00     93.96
00:40:00          9      2.85      0.00      0.67      0.04      1.42      0.67      0.77      0.00      0.00     93.58
00:50:00        all      5.41      0.01      1.15      0.02      0.63      0.38      0.15      0.00      0.00     92.25
00:50:00          0      5.95      0.00      1.01      0.02      0.39      0.27      0.09      0.00      0.00     92.27
00:50:00          1     10.29      0.00      1.94      0.01      0.72      0.51      0.10      0.00      0.00     86.42
00:50:00          2      8.48      0.00      1.84      0.01      0.62      0.44      0.08      0.00      0.00     88.54
00:50:00          3      4.64      0.00      1.14      0.03      0.46      0.30      0.07      0.00      0.00     93.36
00:50:00          4      3.67      0.00      0.71      0.03      0.30      0.23      0.04      0.00      0.00     95.02
00:50:00          5      4.15      0.00      0.81      0.04      0.31      0.23      0.05      0.00      0.00     94.40
00:50:00          6      5.36      0.00      1.29      0.05      0.48      0.32      0.06      0.00      0.00     92.45
00:50:00          7      3.98      0.00      0.75      0.02      0.30      0.19      0.05      0.00      0.00     94.70
00:50:00          8      2.96      0.07      0.95      0.03      1.17      0.59      0.21      0.00      0.00     94.03
00:50:00          9      4.68      0.00      1.03      0.00      1.50      0.72      0.77      0.00      0.00     91.29
01:00:00        all      4.48      0.01      0.98      0.02      0.61      0.36      0.16      0.00      0.00     93.38
01:00:00          0      3.46      0.00      0.80      0.00      0.32      0.20      0.07      0.00      0.00     95.15
01:00:00          1      9.80      0.00      1.74      0.01      0.74      0.53      0.12      0.00      0.00     87.07
01:00:00          2      7.26      0.00      1.51      0.03      0.60      0.44      0.09      0.00      0.00     90.07
01:00:00          3      7.38      0.00      1.70      0.01      0.56      0.40      0.07      0.00      0.00     89.89
01:00:00          4      2.00      0.00      0.53      0.03      0.27      0.17      0.04      0.00      0.00     96.95
01:00:00          5      3.29      0.00      0.65      0.01      0.34      0.21      0.06      0.00      0.00     95.43
01:00:00          6      3.62      0.08      0.84      0.06      0.33      0.23      0.05      0.00      0.00     94.77
01:00:00          7      1.52      0.00      0.46      0.04      0.25      0.14      0.03      0.00      0.00     97.56
01:00:00          8      4.00      0.00      0.87      0.03      1.18      0.62      0.22      0.00      0.00     93.09
01:00:00          9      2.45      0.00      0.72      0.02      1.47      0.69      0.83      0.00      0.00     93.82
01:10:00        all      4.64      0.01      1.05      0.02      0.61      0.35      0.15      0.00      0.00     93.17
01:10:00          0      2.55      0.00      0.61      0.04      0.31      0.17      0.07      0.00      0.00     96.25
01:10:00          1      7.59      0.00      1.57      0.03      0.69      0.45      0.11      0.00      0.00     89.56
01:10:00          2      5.56      0.00      1.29      0.03      0.55      0.33      0.08      0.00      0.00     92.16
01:10:00          3      7.06      0.00      1.43      0.03      0.54      0.36      0.08      0.00      0.00     90.50
01:10:00          4      2.57      0.00      0.78      0.02      0.30      0.19      0.04      0.00      0.00     96.10
01:10:00          5      4.25      0.00      0.93      0.01      0.35      0.23      0.05      0.00      0.00     94.16
01:10:00          6      4.47      0.07      1.03      0.04      0.39      0.23      0.05      0.00      0.00     93.72
01:10:00          7      3.83      0.00      0.83      0.03      0.31      0.19      0.05      0.00      0.00     94.76
01:10:00          8      6.32      0.00      1.49      0.01      1.26      0.68      0.22      0.00      0.00     90.01
01:10:00          9      2.18      0.00      0.55      0.01      1.37      0.62      0.77      0.00      0.00     94.50
01:20:00        all      4.06      0.01      0.91      0.02      0.58      0.34      0.14      0.00      0.00     93.93
01:20:00          0      4.68      0.00      1.21      0.00      0.40      0.26      0.07      0.00      0.00     93.39
01:20:00          1      5.88      0.01      1.34      0.06      0.55      0.39      0.08      0.00      0.00     91.69
01:20:00          2      7.23      0.07      1.51      0.00      0.58      0.41      0.08      0.00      0.00     90.11
01:20:00          3      3.98      0.00      0.81      0.04      0.41      0.25      0.06      0.00      0.00     94.44
01:20:00          4      2.61      0.00      0.67      0.03      0.32      0.22      0.05      0.00      0.00     96.10
01:20:00          5      3.88      0.00      0.65      0.01      0.28      0.19      0.06      0.00      0.00     94.92
01:20:00          6      3.59      0.01      0.71      0.00      0.33      0.22      0.05      0.00      0.00     95.10
01:20:00          7      4.07      0.06      0.99      0.03      0.35      0.24      0.05      0.00      0.00     94.21
01:20:00          8      2.06      0.00      0.51      0.04      1.14      0.57      0.20      0.00      0.00     95.48
01:20:00          9      2.65      0.00      0.66      0.03      1.39      0.68      0.74      0.00      0.00     93.85
01:30:00        all      5.22      0.01      1.09      0.03      0.65      0.39      0.18      0.00      0.00     92.42
01:30:00          0      3.12      0.00      0.68      0.05      0.31      0.18      0.07      0.00      0.00     95.59
01:30:00          1      7.60      0.00      1.56      0.04      0.69      0.48      0.11      0.00      0.00     89.53
01:30:00          2     10.73      0.00      1.88      0.02      0.73      0.56      0.11      0.00      0.00     85.98
01:30:00          3      4.21      0.00      0.87      0.05      0.49      0.27      0.07      0.00      0.00     94.06
01:30:00          4      4.44      0.00      0.81      0.02      0.37      0.27      0.06      0.00      0.00     94.02
01:30:00          5      2.52      0.00      0.69      0.02      0.31      0.19      0.06      0.00      0.00     96.20
01:30:00          6      5.00      0.00      0.98      0.01      0.37      0.26      0.06      0.00      0.00     93.31
01:30:00          7      4.62      0.00      1.09      0.02      0.38      0.25      0.05      0.00      0.00     93.60
01:30:00          8      4.53      0.08      1.13      0.03      1.27      0.67      0.24      0.00      0.00     92.05
01:30:00          9      5.49      0.00      1.23      0.02      1.55      0.81      1.00      0.00      0.00     89.89
01:40:00        all      3.42      0.01      0.85      0.02      0.56      0.33      0.15      0.00      0.00     94.66
01:40:00          0      3.48      0.00      0.92      0.00      0.35      0.23      0.07      0.00      0.00     94.95
01:40:00          1      7.98      0.00      1.59      0.00      0.65      0.50      0.11      0.00      0.00     89.16
01:40:00          2      5.54      0.00      1.36      0.01      0.51      0.37      0.07      0.00      0.00     92.14
01:40:00          3      2.04      0.00      0.56      0.03      0.33      0.17      0.04      0.00      0.00     96.83
01:40:00          4      1.81      0.00      0.50      0.05      0.24      0.17      0.04      0.00      0.00     97.19
01:40:00          5      4.29      0.00      0.82      0.02      0.34      0.24      0.07      0.00      0.00     94.23
01:40:00          6      1.69      0.00      0.37      0.02      0.20      0.12      0.03      0.00      0.00     97.57
01:40:00          7      0.74      0.00      0.38      0.04      0.20      0.12      0.02      0.00      0.00     98.49
01:40:00          8      4.33      0.00      1.30      0.02      1.26      0.68      0.21      0.00      0.00     92.21
01:40:00          9      2.35      0.06      0.73      0.01      1.49      0.71      0.82      0.00      0.00     93.83
01:50:00        all      3.57      0.01      0.87      0.02      0.58      0.34      0.16      0.00      0.00     94.46
01:50:00          0      1.58      0.00      0.44      0.00      0.28      0.16      0.06      0.00      0.00     97.48
01:50:00          1      7.20      0.00      1.69      0.02      0.69      0.50      0.09      0.00      0.00     89.81
01:50:00          2      7.12      0.00      1.75      0.01      0.61      0.44      0.08      0.00      0.00     89.99
01:50:00          3      3.91      0.00      0.83      0.06      0.42      0.24      0.06      0.00      0.00     94.49
01:50:00          4      1.83      0.00      0.55      0.02      0.29      0.18      0.04      0.00      0.00     97.08
01:50:00          5      3.45      0.04      0.78      0.01      0.28      0.19      0.06      0.00      0.00     95.19
01:50:00          6      2.20      0.00      0.58      0.01      0.25      0.16      0.03      0.00      0.00     96.76
01:50:00          7      2.79      0.00      0.73      0.00      0.26      0.18      0.03      0.00      0.00     96.00
01:50:00          8      2.99      0.05      0.73      0.03      1.17      0.57      0.22      0.00      0.00     94.24
01:50:00          9      2.67      0.01      0.58      0.03      1.50      0.72      0.92      0.00      0.00     93.57

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.99      0.05      0.89      0.02      0.59      0.35      0.15      0.00      0.00     93.95
02:00:00          0      3.89      0.00      0.85      0.01      0.30      0.20      0.07      0.00      0.00     94.68
02:00:00          1      7.73      0.41      1.77      0.02      0.78      0.54      0.11      0.00      0.00     88.66
02:00:00          2      7.16      0.00      1.43      0.01      0.58      0.43      0.08      0.00      0.00     90.31
02:00:00          3      3.18      0.00      0.70      0.07      0.40      0.23      0.06      0.00      0.00     95.36
02:00:00          4      3.33      0.07      0.73      0.01      0.33      0.23      0.05      0.00      0.00     95.24
02:00:00          5      3.86      0.00      0.93      0.02      0.36      0.23      0.06      0.00      0.00     94.54
02:00:00          6      2.18      0.00      0.50      0.05      0.22      0.14      0.03      0.00      0.00     96.87
02:00:00          7      3.73      0.00      0.79      0.01      0.29      0.22      0.04      0.00      0.00     94.91
02:00:00          8      2.61      0.00      0.64      0.02      1.21      0.57      0.21      0.00      0.00     94.73
02:00:00          9      2.22      0.06      0.62      0.02      1.44      0.68      0.81      0.00      0.00     94.16
02:10:00        all      6.27      0.03      1.43      0.04      0.71      0.44      0.18      0.00      0.00     90.90
02:10:00          0      5.11      0.00      1.29      0.04      0.44      0.28      0.09      0.00      0.00     92.76
02:10:00          1      9.39      0.00      1.98      0.02      0.74      0.53      0.12      0.00      0.00     87.23
02:10:00          2      8.91      0.05      1.68      0.00      0.67      0.49      0.11      0.00      0.00     88.10
02:10:00          3      6.03      0.00      1.32      0.05      0.58      0.35      0.09      0.00      0.00     91.59
02:10:00          4      4.68      0.10      1.12      0.02      0.42      0.30      0.06      0.00      0.00     93.29
02:10:00          5      9.50      0.06      1.94      0.01      0.60      0.45      0.12      0.00      0.00     87.32
02:10:00          6      4.14      0.00      1.05      0.01      0.33      0.22      0.05      0.00      0.00     94.19
02:10:00          7      3.93      0.00      0.81      0.04      0.36      0.23      0.06      0.00      0.00     94.57
02:10:00          8      6.48      0.06      1.83      0.07      1.43      0.80      0.25      0.00      0.00     89.08
02:10:00          9      4.55      0.00      1.26      0.12      1.52      0.77      0.87      0.00      0.00     90.92
02:20:00        all      5.18      0.01      1.08      0.02      0.66      0.40      0.17      0.00      0.00     92.47
02:20:00          0      2.66      0.00      0.62      0.00      0.28      0.16      0.07      0.00      0.00     96.20
02:20:00          1      7.15      0.00      1.52      0.01      0.68      0.49      0.10      0.00      0.00     90.06
02:20:00          2      8.32      0.00      1.82      0.02      0.68      0.49      0.10      0.00      0.00     88.58
02:20:00          3      6.86      0.00      1.30      0.01      0.52      0.37      0.08      0.00      0.00     90.85
02:20:00          4      3.09      0.00      0.67      0.04      0.40      0.24      0.05      0.00      0.00     95.51
02:20:00          5      7.95      0.07      1.69      0.02      0.56      0.41      0.09      0.00      0.00     89.22
02:20:00          6      2.30      0.00      0.51      0.04      0.29      0.14      0.04      0.00      0.00     96.68
02:20:00          7      5.87      0.00      0.95      0.04      0.45      0.31      0.07      0.00      0.00     92.32
02:20:00          8      4.25      0.00      0.94      0.05      1.25      0.66      0.23      0.00      0.00     92.61
02:20:00          9      3.38      0.03      0.80      0.00      1.51      0.71      0.87      0.00      0.00     92.69
02:30:00        all      3.87      0.01      0.90      0.02      0.57      0.34      0.15      0.00      0.00     94.14
02:30:00          0      2.35      0.00      0.66      0.01      0.25      0.16      0.05      0.00      0.00     96.52
02:30:00          1      5.46      0.00      1.17      0.01      0.55      0.37      0.08      0.00      0.00     92.36
02:30:00          2      7.68      0.00      1.60      0.02      0.61      0.43      0.09      0.00      0.00     89.58
02:30:00          3      5.46      0.00      1.06      0.02      0.43      0.32      0.07      0.00      0.00     92.63
02:30:00          4      2.19      0.00      0.61      0.04      0.27      0.19      0.04      0.00      0.00     96.65
02:30:00          5      5.45      0.01      1.20      0.01      0.40      0.29      0.06      0.00      0.00     92.58
02:30:00          6      1.85      0.06      0.59      0.05      0.28      0.13      0.03      0.00      0.00     97.00
02:30:00          7      2.83      0.00      0.57      0.03      0.26      0.17      0.04      0.00      0.00     96.10
02:30:00          8      2.82      0.00      0.88      0.05      1.21      0.61      0.21      0.00      0.00     94.23
02:30:00          9      2.63      0.00      0.70      0.01      1.43      0.70      0.79      0.00      0.00     93.73
02:40:00        all      5.65      0.01      1.18      0.02      0.69      0.39      0.17      0.00      0.00     91.89
02:40:00          0      4.74      0.00      0.97      0.02      0.41      0.24      0.08      0.00      0.00     93.53
02:40:00          1      8.13      0.00      1.72      0.02      0.73      0.47      0.10      0.00      0.00     88.83
02:40:00          2      9.61      0.00      1.77      0.03      0.68      0.48      0.11      0.00      0.00     87.33
02:40:00          3      9.55      0.00      1.64      0.01      0.66      0.45      0.10      0.00      0.00     87.59
02:40:00          4      3.27      0.00      0.82      0.04      0.39      0.23      0.05      0.00      0.00     95.21
02:40:00          5      6.15      0.08      1.43      0.01      0.50      0.31      0.07      0.00      0.00     91.45
02:40:00          6      3.19      0.00      0.77      0.04      0.34      0.18      0.04      0.00      0.00     95.45
02:40:00          7      4.36      0.00      0.94      0.02      0.36      0.21      0.04      0.00      0.00     94.06
02:40:00          8      3.56      0.00      0.95      0.06      1.27      0.62      0.22      0.00      0.00     93.33
02:40:00          9      3.99      0.00      0.81      0.01      1.51      0.71      0.84      0.00      0.00     92.14
02:50:01        all      6.30      0.01      1.20      0.03      0.70      0.43      0.18      0.00      0.00     91.15
02:50:01          0      4.69      0.00      1.07      0.04      0.44      0.26      0.09      0.00      0.00     93.39
02:50:01          1      9.80      0.00      1.80      0.02      0.82      0.57      0.13      0.00      0.00     86.85
02:50:01          2     11.12      0.03      1.83      0.04      0.76      0.57      0.14      0.00      0.00     85.51
02:50:01          3      8.77      0.02      1.64      0.04      0.63      0.44      0.10      0.00      0.00     88.36
02:50:01          4      3.95      0.00      0.75      0.01      0.36      0.28      0.06      0.00      0.00     94.58
02:50:01          5      5.32      0.02      1.15      0.00      0.41      0.26      0.08      0.00      0.00     92.76
02:50:01          6      3.79      0.00      0.72      0.06      0.37      0.23      0.06      0.00      0.00     94.77
02:50:01          7      3.36      0.00      0.67      0.01      0.33      0.20      0.05      0.00      0.00     95.38
02:50:01          8      6.70      0.00      1.36      0.03      1.33      0.71      0.25      0.00      0.00     89.63
02:50:01          9      5.48      0.00      1.02      0.02      1.55      0.76      0.85      0.00      0.00     90.32
03:00:01        all      6.65      0.02      1.33      0.03      0.72      0.42      0.17      0.00      0.00     90.67
03:00:01          0      3.29      0.00      0.86      0.02      0.37      0.19      0.08      0.00      0.00     95.19
03:00:01          1     10.80      0.00      2.29      0.01      0.87      0.59      0.11      0.00      0.00     85.32
03:00:01          2      9.62      0.00      1.72      0.06      0.71      0.44      0.10      0.00      0.00     87.36
03:00:01          3      3.68      0.00      0.88      0.01      0.42      0.25      0.06      0.00      0.00     94.69
03:00:01          4      4.30      0.04      1.03      0.02      0.45      0.30      0.05      0.00      0.00     93.80
03:00:01          5     11.36      0.08      2.03      0.01      0.71      0.49      0.11      0.00      0.00     85.21
03:00:01          6      7.05      0.03      1.29      0.05      0.49      0.31      0.07      0.00      0.00     90.70
03:00:01          7      6.59      0.00      1.10      0.04      0.45      0.28      0.06      0.00      0.00     91.48
03:00:01          8      5.52      0.00      1.11      0.05      1.28      0.64      0.23      0.00      0.00     91.18
03:00:01          9      4.35      0.00      0.97      0.02      1.43      0.71      0.84      0.00      0.00     91.68
03:10:01        all      4.96      0.01      1.06      0.02      0.63      0.34      0.15      0.00      0.00     92.84
03:10:01          0      5.48      0.00      1.11      0.00      0.41      0.23      0.07      0.00      0.00     92.69
03:10:01          1      5.65      0.00      1.18      0.01      0.60      0.37      0.08      0.00      0.00     92.10
03:10:01          2      7.20      0.00      1.50      0.02      0.58      0.38      0.08      0.00      0.00     90.25
03:10:01          3      5.48      0.00      1.04      0.03      0.47      0.29      0.07      0.00      0.00     92.63
03:10:01          4      5.64      0.00      1.27      0.02      0.47      0.29      0.06      0.00      0.00     92.25
03:10:01          5      7.14      0.01      1.32      0.02      0.49      0.31      0.07      0.00      0.00     90.64
03:10:01          6      3.34      0.00      0.64      0.03      0.28      0.15      0.04      0.00      0.00     95.52
03:10:01          7      3.74      0.08      0.85      0.03      0.41      0.20      0.05      0.00      0.00     94.65
03:10:01          8      3.94      0.00      0.95      0.01      1.18      0.57      0.20      0.00      0.00     93.15
03:10:01          9      2.04      0.00      0.70      0.03      1.38      0.58      0.78      0.00      0.00     94.50
03:20:01        all      3.05      0.01      0.83      0.02      0.54      0.29      0.14      0.00      0.00     95.12
03:20:01          0      3.38      0.00      0.81      0.01      0.31      0.19      0.06      0.00      0.00     95.23
03:20:01          1      5.86      0.00      1.66      0.02      0.61      0.41      0.07      0.00      0.00     91.38
03:20:01          2      4.64      0.00      1.15      0.02      0.50      0.31      0.06      0.00      0.00     93.33
03:20:01          3      3.91      0.00      0.94      0.01      0.39      0.25      0.04      0.00      0.00     94.45
03:20:01          4      2.08      0.00      0.58      0.01      0.24      0.16      0.03      0.00      0.00     96.90
03:20:01          5      0.88      0.00      0.42      0.00      0.15      0.08      0.03      0.00      0.00     98.42
03:20:01          6      2.59      0.01      0.68      0.00      0.25      0.15      0.03      0.00      0.00     96.29
03:20:01          7      1.01      0.00      0.35      0.03      0.21      0.08      0.02      0.00      0.00     98.29
03:20:01          8      4.12      0.00      1.18      0.03      1.23      0.63      0.20      0.00      0.00     92.61
03:20:01          9      2.01      0.06      0.55      0.02      1.52      0.64      0.89      0.00      0.00     94.32
03:30:01        all      2.98      0.01      0.84      0.02      0.59      0.32      0.18      0.00      0.00     95.06
03:30:01          0      1.74      0.02      0.58      0.02      0.28      0.15      0.05      0.00      0.00     97.16
03:30:01          1      4.75      0.00      1.21      0.02      0.59      0.39      0.08      0.00      0.00     92.96
03:30:01          2      5.50      0.00      1.52      0.03      0.64      0.42      0.08      0.00      0.00     91.80
03:30:01          3      3.41      0.00      0.80      0.01      0.35      0.23      0.05      0.00      0.00     95.15
03:30:01          4      3.20      0.00      0.79      0.02      0.32      0.22      0.05      0.00      0.00     95.40
03:30:01          5      3.94      0.00      1.08      0.00      0.37      0.25      0.07      0.00      0.00     94.29
03:30:01          6      2.51      0.00      0.65      0.01      0.25      0.16      0.04      0.00      0.00     96.38
03:30:01          7      1.34      0.01      0.56      0.04      0.28      0.12      0.03      0.00      0.00     97.63
03:30:01          8      1.89      0.00      0.63      0.02      1.19      0.55      0.21      0.00      0.00     95.51
03:30:01          9      1.60      0.07      0.53      0.01      1.63      0.68      1.16      0.00      0.00     94.32
03:40:01        all      4.04      0.01      1.01      0.02      0.62      0.34      0.16      0.00      0.00     93.81
03:40:01          0      3.58      0.06      0.80      0.01      0.29      0.19      0.06      0.00      0.00     95.00
03:40:01          1      5.76      0.00      1.42      0.03      0.61      0.39      0.08      0.00      0.00     91.72
03:40:01          2      7.27      0.00      1.98      0.02      0.75      0.47      0.08      0.00      0.00     89.43
03:40:01          3      4.60      0.00      1.09      0.02      0.40      0.27      0.06      0.00      0.00     93.55
03:40:01          4      4.09      0.00      0.87      0.00      0.37      0.26      0.05      0.00      0.00     94.36
03:40:01          5      2.76      0.00      0.84      0.00      0.34      0.18      0.05      0.00      0.00     95.82
03:40:01          6      4.01      0.00      1.00      0.01      0.34      0.22      0.05      0.00      0.00     94.37
03:40:01          7      2.62      0.01      0.58      0.02      0.25      0.13      0.03      0.00      0.00     96.35
03:40:01          8      2.87      0.00      0.79      0.01      1.21      0.57      0.20      0.00      0.00     94.36
03:40:01          9      2.82      0.00      0.76      0.03      1.61      0.70      0.95      0.00      0.00     93.12

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.91      0.02      0.79      0.02      0.57      0.30      0.16      0.00      0.00     95.23
03:50:00          0      2.79      0.02      0.76      0.02      0.32      0.18      0.06      0.00      0.00     95.86
03:50:00          1      4.45      0.00      1.21      0.02      0.57      0.35      0.07      0.00      0.00     93.34
03:50:00          2      3.55      0.00      0.87      0.01      0.44      0.26      0.06      0.00      0.00     94.81
03:50:00          3      5.65      0.04      1.51      0.02      0.50      0.33      0.06      0.00      0.00     91.87
03:50:00          4      2.62      0.09      0.65      0.01      0.29      0.20      0.04      0.00      0.00     96.11
03:50:00          5      1.95      0.01      0.59      0.03      0.30      0.16      0.06      0.00      0.00     96.91
03:50:00          6      2.23      0.00      0.66      0.03      0.28      0.17      0.03      0.00      0.00     96.60
03:50:00          7      1.16      0.08      0.39      0.03      0.23      0.09      0.03      0.00      0.00     98.00
03:50:00          8      2.26      0.00      0.74      0.02      1.15      0.54      0.20      0.00      0.00     95.09
03:50:00          9      2.42      0.00      0.55      0.01      1.60      0.73      1.00      0.00      0.00     93.70
04:00:01        all      2.80      0.01      0.75      0.02      0.53      0.30      0.15      0.00      0.00     95.44
04:00:01          0      2.69      0.00      0.81      0.00      0.29      0.18      0.06      0.00      0.00     95.97
04:00:01          1      4.55      0.00      1.22      0.00      0.54      0.36      0.07      0.00      0.00     93.26
04:00:01          2      3.68      0.00      0.88      0.00      0.41      0.29      0.06      0.00      0.00     94.67
04:00:01          3      5.49      0.00      1.26      0.01      0.43      0.30      0.06      0.00      0.00     92.45
04:00:01          4      2.50      0.02      0.71      0.00      0.24      0.17      0.04      0.00      0.00     96.32
04:00:01          5      3.34      0.00      0.78      0.02      0.29      0.21      0.04      0.00      0.00     95.32
04:00:01          6      1.82      0.00      0.53      0.02      0.22      0.14      0.03      0.00      0.00     97.23
04:00:01          7      0.78      0.06      0.29      0.02      0.24      0.10      0.03      0.00      0.00     98.48
04:00:01          8      1.91      0.00      0.65      0.05      1.11      0.58      0.20      0.00      0.00     95.51
04:00:01          9      1.29      0.00      0.42      0.01      1.51      0.68      0.86      0.00      0.00     95.22
04:10:00        all      3.07      0.02      0.86      0.02      0.55      0.30      0.14      0.00      0.00     95.04
04:10:00          0      1.49      0.00      0.44      0.00      0.21      0.12      0.05      0.00      0.00     97.69
04:10:00          1      4.83      0.00      1.18      0.02      0.56      0.37      0.07      0.00      0.00     92.98
04:10:00          2      4.04      0.12      1.12      0.05      0.48      0.30      0.05      0.00      0.00     93.85
04:10:00          3      6.06      0.00      1.78      0.05      0.55      0.37      0.05      0.00      0.00     91.15
04:10:00          4      2.87      0.00      0.74      0.02      0.27      0.19      0.04      0.00      0.00     95.88
04:10:00          5      3.80      0.00      0.90      0.01      0.32      0.22      0.05      0.00      0.00     94.70
04:10:00          6      2.36      0.00      0.97      0.01      0.24      0.15      0.03      0.00      0.00     96.25
04:10:00          7      1.48      0.06      0.42      0.03      0.23      0.11      0.03      0.00      0.00     97.64
04:10:00          8      2.14      0.00      0.64      0.01      1.08      0.49      0.19      0.00      0.00     95.45
04:10:00          9      1.63      0.00      0.48      0.04      1.53      0.67      0.85      0.00      0.00     94.79
04:20:01        all      2.55      0.13      0.74      0.02      0.53      0.29      0.15      0.00      0.00     95.59
04:20:01          0      1.94      0.06      0.58      0.01      0.24      0.15      0.05      0.00      0.00     96.96
04:20:01          1      3.45      0.00      1.02      0.02      0.47      0.28      0.05      0.00      0.00     94.71
04:20:01          2      3.65      0.00      0.93      0.02      0.42      0.27      0.05      0.00      0.00     94.64
04:20:01          3      3.78      0.00      0.93      0.02      0.40      0.26      0.05      0.00      0.00     94.55
04:20:01          4      3.17      0.27      0.95      0.04      0.31      0.24      0.04      0.00      0.00     94.97
04:20:01          5      3.25      0.00      0.84      0.00      0.28      0.19      0.04      0.00      0.00     95.39
04:20:01          6      2.63      0.00      0.65      0.00      0.26      0.15      0.04      0.00      0.00     96.27
04:20:01          7      1.08      0.36      0.48      0.03      0.19      0.10      0.02      0.00      0.00     97.74
04:20:01          8      1.14      0.56      0.50      0.04      1.14      0.54      0.19      0.00      0.00     95.87
04:20:01          9      1.46      0.03      0.47      0.01      1.60      0.72      0.91      0.00      0.00     94.79
04:30:01        all      3.12      0.01      0.88      0.02      0.57      0.30      0.15      0.00      0.00     94.96
