Linux 4.18.0-553.33.1.el8_10.x86_64 (server.pistonapps.com) 	2026-10-14 	_x86_64_	(10 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.24      0.02      0.81      0.04      0.35      0.23      0.22      0.00      0.00     96.10
00:10:01          0      2.46      0.00      0.79      0.04      0.23      0.16      0.06      0.00      0.00     96.25
00:10:01          1      2.01      0.00      0.82      0.02      0.33      0.22      0.06      0.00      0.00     96.54
00:10:01          2      1.99      0.00      0.79      0.07      0.31      0.22      0.06      0.00      0.00     96.57
00:10:01          3      2.43      0.00      0.88      0.03      0.26      0.20      0.04      0.00      0.00     96.15
00:10:01          4      2.95      0.00      1.01      0.06      0.31      0.24      0.06      0.00      0.00     95.37
00:10:01          5      2.35      0.00      0.83      0.03      0.26      0.19      0.12      0.00      0.00     96.22
00:10:01          6      2.59      0.00      0.86      0.02      0.23      0.15      0.04      0.00      0.00     96.10
00:10:01          7      1.56      0.14      0.61      0.01      0.17      0.12      0.03      0.00      0.00     97.36
00:10:01          8      2.72      0.01      0.93      0.02      0.20      0.13      0.03      0.00      0.00     95.96
00:10:01          9      1.33      0.07      0.56      0.05      1.19      0.64      1.67      0.00      0.00     94.50
00:20:00        all      1.95      0.01      0.73      0.02      0.31      0.21      0.24      0.00      0.00     96.54
00:20:00          0      1.92      0.00      0.72      0.03      0.17      0.11      0.06      0.00      0.00     96.99
00:20:00          1      1.48      0.00      0.75      0.03      0.26      0.20      0.06      0.00      0.00     97.22
00:20:00          2      1.22      0.00      0.65      0.02      0.26      0.18      0.05      0.00      0.00     97.62
00:20:00          3      1.78      0.00      0.69      0.05      0.21      0.15      0.04      0.00      0.00     97.09
00:20:00          4      1.76      0.00      0.68      0.03      0.21      0.17      0.05      0.00      0.00     97.11
00:20:00          5      2.64      0.00      0.88      0.04      0.24      0.18      0.16      0.00      0.00     95.87
00:20:00          6      4.18      0.00      1.19      0.01      0.28      0.22      0.05      0.00      0.00     94.08
00:20:00          7      1.62      0.00      0.64      0.01      0.19      0.14      0.04      0.00      0.00     97.37
00:20:00          8      2.06      0.00      0.68      0.01      0.16      0.12      0.03      0.00      0.00     96.94
00:20:00          9      0.80      0.08      0.44      0.02      1.09      0.61      1.85      0.00      0.00     95.11
00:30:01        all      1.88      0.01      0.68      0.03      0.26      0.18      0.19      0.00      0.00     96.76
00:30:01          0      1.80      0.00      0.67      0.05      0.20      0.10      0.05      0.00      0.00     97.13
00:30:01          1      1.67      0.06      0.73      0.05      0.26      0.20      0.06      0.00      0.00     96.97
00:30:01          2      1.29      0.00      0.60      0.05      0.20      0.14      0.05      0.00      0.00     97.67
00:30:01          3      2.82      0.00      0.83      0.02      0.23      0.16      0.05      0.00      0.00     95.89
00:30:01          4      2.08      0.00      0.79      0.03      0.19      0.16      0.04      0.00      0.00     96.72
00:30:01          5      3.04      0.00      0.94      0.02      0.21      0.17      0.11      0.00      0.00     95.52
00:30:01          6      1.84      0.00      0.62      0.01      0.16      0.12      0.04      0.00      0.00     97.20
00:30:01          7      1.60      0.01      0.59      0.01      0.14      0.11      0.03      0.00      0.00     97.50
00:30:01          8      1.66      0.07      0.57      0.03      0.14      0.11      0.03      0.00      0.00     97.40
00:30:01          9      1.01      0.00      0.46      0.03      0.86      0.55      1.48      0.00      0.00     95.61
00:40:01        all      3.25      0.01      0.92      0.03      0.33      0.24      0.19      0.00      0.00     95.05
00:40:01          0      4.58      0.06      1.14      0.04      0.25      0.18      0.07      0.00      0.00     93.69
00:40:01          1      2.78      0.00      0.90      0.01      0.29      0.24      0.07      0.00      0.00     95.70
00:40:01          2      1.66      0.00      0.68      0.02      0.27      0.18      0.06      0.00      0.00     97.14
00:40:01          3      2.57      0.00      0.82      0.06      0.24      0.19      0.06      0.00      0.00     96.05
00:40:01          4      2.97      0.00      0.90      0.03      0.23      0.19      0.05      0.00      0.00     95.62
00:40:01          5      3.54      0.00      0.83      0.04      0.23      0.19      0.10      0.00      0.00     95.07
00:40:01          6      3.12      0.00      0.96      0.03      0.25      0.18      0.05      0.00      0.00     95.41
00:40:01          7      5.63      0.00      1.36      0.01      0.31      0.22      0.06      0.00      0.00     92.40
00:40:01          8      4.06      0.00      0.97      0.02      0.22      0.16      0.04      0.00      0.00     94.53
00:40:01          9      1.61      0.00      0.61      0.02      0.98      0.63      1.29      0.00      0.00     94.85
00:50:01        all      2.93      0.01      0.87      0.08      0.31      0.23      0.20      0.00      0.00     95.36
00:50:01          0      2.01      0.00      0.73      0.05      0.15      0.11      0.05      0.00      0.00     96.90
00:50:01          1      5.53      0.05      1.32      0.42      0.36      0.28      0.07      0.00      0.00     91.94
00:50:01          2      2.08      0.00      0.75      0.10      0.25      0.18      0.06      0.00      0.00     96.58
00:50:01          3      4.39      0.00      1.27      0.07      0.30      0.26      0.05      0.00      0.00     93.66
00:50:01          4      3.30      0.00      0.96      0.02      0.24      0.21      0.04      0.00      0.00     95.21
00:50:01          5      3.22      0.00      0.98      0.02      0.24      0.20      0.12      0.00      0.00     95.23
00:50:01          6      2.77      0.00      0.89      0.01      0.21      0.16      0.04      0.00      0.00     95.91
00:50:01          7      2.48      0.01      0.68      0.03      0.22      0.14      0.04      0.00      0.00     96.41
00:50:01          8      2.47      0.01      0.70      0.03      0.16      0.13      0.03      0.00      0.00     96.46
00:50:01          9      1.10      0.00      0.44      0.09      0.99      0.62      1.51      0.00      0.00     95.25
01:00:01        all      1.94      0.01      0.69      0.02      0.29      0.20      0.19      0.00      0.00     96.66
01:00:01          0      3.32      0.00      1.05      0.02      0.23      0.16      0.05      0.00      0.00     95.17
01:00:01          1      1.95      0.00      0.71      0.02      0.26      0.20      0.05      0.00      0.00     96.81
01:00:01          2      2.01      0.03      0.73      0.04      0.26      0.18      0.05      0.00      0.00     96.72
01:00:01          3      1.81      0.00      0.68      0.02      0.23      0.18      0.04      0.00      0.00     97.04
01:00:01          4      2.37      0.00      0.71      0.01      0.20      0.16      0.04      0.00      0.00     96.51
01:00:01          5      2.33      0.10      0.77      0.03      0.23      0.17      0.10      0.00      0.00     96.27
01:00:01          6      2.22      0.00      0.76      0.01      0.21      0.15      0.03      0.00      0.00     96.62
01:00:01          7      1.57      0.00      0.60      0.04      0.19      0.10      0.03      0.00      0.00     97.48
01:00:01          8      0.87      0.01      0.44      0.03      0.12      0.09      0.02      0.00      0.00     98.42
01:00:01          9      0.92      0.00      0.46      0.01      0.95      0.59      1.52      0.00      0.00     95.54
01:10:01        all      2.47      0.01      0.83      0.03      0.31      0.21      0.19      0.00      0.00     95.95
01:10:01          0      2.31      0.08      0.81      0.04      0.18      0.13      0.06      0.00      0.00     96.39
01:10:01          1      2.47      0.00      0.86      0.03      0.28      0.22      0.06      0.00      0.00     96.07
01:10:01          2      2.32      0.00      0.79      0.07      0.29      0.21      0.06      0.00      0.00     96.25
01:10:01          3      3.37      0.00      1.04      0.02      0.28      0.21      0.06      0.00      0.00     95.02
01:10:01          4      3.46      0.00      1.00      0.01      0.27      0.22      0.06      0.00      0.00     94.98
01:10:01          5      2.76      0.00      0.94      0.02      0.23      0.17      0.12      0.00      0.00     95.75
01:10:01          6      2.16      0.00      0.68      0.06      0.21      0.12      0.04      0.00      0.00     96.73
01:10:01          7      1.87      0.00      0.70      0.01      0.16      0.11      0.04      0.00      0.00     97.11
01:10:01          8      2.90      0.00      0.93      0.02      0.19      0.14      0.03      0.00      0.00     95.78
01:10:01          9      1.12      0.00      0.53      0.03      0.96      0.60      1.39      0.00      0.00     95.37
01:20:01        all      1.96      0.01      0.71      0.03      0.29      0.20      0.21      0.00      0.00     96.57
01:20:01          0      1.75      0.12      0.69      0.01      0.15      0.10      0.05      0.00      0.00     97.14
01:20:01          1      3.98      0.00      1.31      0.05      0.36      0.29      0.06      0.00      0.00     93.94
01:20:01          2      1.74      0.00      0.62      0.07      0.25      0.17      0.05      0.00      0.00     97.12
01:20:01          3      1.59      0.00      0.69      0.07      0.23      0.17      0.04      0.00      0.00     97.19
01:20:01          4      1.69      0.00      0.58      0.03      0.19      0.15      0.04      0.00      0.00     97.32
01:20:01          5      1.95      0.02      0.74      0.02      0.19      0.14      0.12      0.00      0.00     96.82
01:20:01          6      3.28      0.00      0.97      0.03      0.25      0.17      0.04      0.00      0.00     95.26
01:20:01          7      0.67      0.00      0.37      0.03      0.13      0.08      0.02      0.00      0.00     98.70
01:20:01          8      0.78      0.00      0.38      0.01      0.12      0.09      0.02      0.00      0.00     98.60
01:20:01          9      2.14      0.00      0.73      0.03      1.08      0.66      1.69      0.00      0.00     93.68
01:30:01        all      1.96      0.01      0.69      0.02      0.26      0.18      0.13      0.00      0.00     96.75
01:30:01          0      3.38      0.00      1.16      0.02      0.22      0.16      0.06      0.00      0.00     95.01
01:30:01          1      1.94      0.00      0.68      0.01      0.25      0.20      0.05      0.00      0.00     96.88
01:30:01          2      1.69      0.00      0.67      0.02      0.23      0.17      0.05      0.00      0.00     97.16
01:30:01          3      2.76      0.00      0.91      0.01      0.22      0.18      0.04      0.00      0.00     95.89
01:30:01          4      2.10      0.00      0.63      0.02      0.17      0.14      0.04      0.00      0.00     96.90
01:30:01          5      1.08      0.06      0.47      0.04      0.13      0.10      0.05      0.00      0.00     98.09
01:30:01          6      0.54      0.00      0.31      0.07      0.16      0.07      0.03      0.00      0.00     98.83
01:30:01          7      1.67      0.00      0.57      0.01      0.15      0.10      0.03      0.00      0.00     97.48
01:30:01          8      3.53      0.00      0.99      0.01      0.17      0.14      0.04      0.00      0.00     95.13
01:30:01          9      0.90      0.00      0.47      0.02      0.95      0.59      0.93      0.00      0.00     96.14
01:40:01        all      1.82      0.01      0.65      0.02      0.27      0.19      0.14      0.00      0.00     96.90
01:40:01          0      1.77      0.00      0.58      0.02      0.15      0.10      0.05      0.00      0.00     97.31
01:40:01          1      2.40      0.00      0.85      0.03      0.26      0.22      0.05      0.00      0.00     96.20
01:40:01          2      1.18      0.07      0.57      0.03      0.22      0.16      0.05      0.00      0.00     97.72
01:40:01          3      3.91      0.00      1.18      0.01      0.28      0.23      0.05      0.00      0.00     94.35
01:40:01          4      1.86      0.00      0.66      0.05      0.17      0.16      0.03      0.00      0.00     97.07
01:40:01          5      2.69      0.00      0.87      0.02      0.21      0.16      0.08      0.00      0.00     95.97
01:40:01          6      1.00      0.00      0.48      0.03      0.19      0.10      0.03      0.00      0.00     98.18
01:40:01          7      1.13      0.00      0.42      0.01      0.10      0.07      0.02      0.00      0.00     98.25
01:40:01          8      0.96      0.00      0.41      0.02      0.11      0.09      0.02      0.00      0.00     98.40
01:40:01          9      1.29      0.00      0.51      0.01      0.98      0.60      1.02      0.00      0.00     95.60
01:50:01        all      1.80      0.01      0.71      0.02      0.29      0.20      0.22      0.00      0.00     96.76
01:50:01          0      2.15      0.06      0.82      0.03      0.19      0.12      0.06      0.00      0.00     96.57
01:50:01          1      1.68      0.00      0.81      0.03      0.27      0.20      0.05      0.00      0.00     96.96
01:50:01          2      0.96      0.00      0.59      0.02      0.24      0.17      0.05      0.00      0.00     97.97
01:50:01          3      3.44      0.00      1.11      0.02      0.27      0.23      0.05      0.00      0.00     94.87
01:50:01          4      2.17      0.00      0.74      0.05      0.21      0.17      0.04      0.00      0.00     96.61
01:50:01          5      2.87      0.00      0.86      0.01      0.24      0.19      0.13      0.00      0.00     95.70
01:50:01          6      1.22      0.00      0.53      0.03      0.19      0.10      0.03      0.00      0.00     97.90
01:50:01          7      1.79      0.00      0.65      0.02      0.18      0.13      0.04      0.00      0.00     97.21
01:50:01          8      1.05      0.00      0.47      0.01      0.12      0.09      0.03      0.00      0.00     98.23
01:50:01          9      0.68      0.00      0.46      0.02      0.98      0.59      1.68      0.00      0.00     95.59

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.18      0.01      0.83      0.02      0.29      0.21      0.15      0.00      0.00     96.31
02:00:01          0      1.60      0.00      0.72      0.01      0.15      0.10      0.05      0.00      0.00     97.37
02:00:01          1      2.90      0.05      1.00      0.03      0.30      0.24      0.06      0.00      0.00     95.42
02:00:01          2      1.35      0.00      0.66      0.04      0.24      0.17      0.05      0.00      0.00     97.48
02:00:01          3      3.51      0.00      1.35      0.03      0.29      0.23      0.05      0.00      0.00     94.54
02:00:01          4      2.67      0.02      0.96      0.01      0.20      0.17      0.04      0.00      0.00     95.93
02:00:01          5      2.20      0.00      0.81      0.01      0.21      0.16      0.08      0.00      0.00     96.51
02:00:01          6      1.50      0.00      0.57      0.05      0.22      0.12      0.04      0.00      0.00     97.50
02:00:01          7      3.11      0.00      0.98      0.01      0.20      0.16      0.04      0.00      0.00     95.51
02:00:01          8      2.22      0.00      0.77      0.01      0.14      0.11      0.02      0.00      0.00     96.73
02:00:01          9      0.77      0.00      0.48      0.04      0.98      0.61      1.03      0.00      0.00     96.09
02:10:01        all      1.94      9.96      2.83      0.54      0.57      0.52      0.23      0.00      0.00     83.40
02:10:01          0      1.86      1.96      2.32      0.13      0.37      0.28      0.12      0.00      0.00     92.96
02:10:01          1      1.36      6.11      4.46      0.94      0.62      0.56      0.14      0.00      0.00     85.82
02:10:01          2      2.00      1.35      2.53      0.99      0.43      0.31      0.17      0.00      0.00     92.21
02:10:01          3      2.11     34.00      4.39      0.45      0.83      0.96      0.08      0.00      0.00     57.19
02:10:01          4      1.89      6.27      2.53      1.83      0.47      0.45      0.14      0.00      0.00     86.42
02:10:01          5      2.38      7.72      2.39      0.28      0.38      0.37      0.13      0.00      0.00     86.34
02:10:01          6      2.61      0.92      1.41      0.25      0.34      0.19      0.04      0.00      0.00     94.24
02:10:01          7      2.11     35.07      3.41      0.03      0.70      0.83      0.03      0.00      0.00     57.81
02:10:01          8      2.20      4.34      2.34      0.10      0.36      0.32      0.04      0.00      0.00     90.30
02:10:01          9      0.94      1.96      2.51      0.37      1.21      0.88      1.44      0.00      0.00     90.68
02:20:00        all      1.91     10.18      2.83      0.53      0.57      0.52      0.18      0.00      0.00     83.27
02:20:00          0      1.43      0.27      0.89      0.45      0.22      0.13      0.10      0.00      0.00     96.50
02:20:00          1      2.50      8.43      4.41      0.46      0.63      0.61      0.11      0.00      0.00     82.85
02:20:00          2      1.17      2.21      2.37      0.85      0.42      0.34      0.13      0.00      0.00     92.52
02:20:00          3      0.23     55.89      5.89      0.92      1.19      1.41      0.09      0.00      0.00     34.38
02:20:00          4      3.63      6.67      2.75      0.31      0.50      0.44      0.07      0.00      0.00     85.64
02:20:00          5      2.91      3.53      2.71      0.29      0.38      0.33      0.09      0.00      0.00     89.75
02:20:00          6      1.58      2.22      1.71      0.48      0.39      0.25      0.07      0.00      0.00     93.30
02:20:00          7      2.56     15.97      2.02      0.32      0.46      0.47      0.05      0.00      0.00     78.15
02:20:00          8      2.33      2.75      2.99      0.74      0.34      0.32      0.09      0.00      0.00     90.44
02:20:00          9      0.79      4.02      2.60      0.49      1.17      0.93      1.01      0.00      0.00     88.99
02:30:00        all      2.81      9.40      3.89      0.88      0.71      0.62      0.61      0.00      0.00     81.08
02:30:00          0      3.09      2.96      3.05      0.99      0.46      0.32      0.15      0.00      0.00     88.98
02:30:00          1      1.78      9.68      4.37      1.15      0.75      0.63      0.17      0.00      0.00     81.48
02:30:00          2      2.03      4.42      3.56      0.53      0.58      0.45      0.12      0.00      0.00     88.31
02:30:00          3      2.55     28.25      4.16      1.21      0.85      0.85      0.10      0.00      0.00     62.02
02:30:00          4      4.76     11.74      7.86      0.55      0.85      0.82      0.16      0.00      0.00     73.27
02:30:00          5      2.89      9.89      4.46      0.44      0.60      0.67      0.35      0.00      0.00     80.70
02:30:00          6      2.89      5.06      2.66      1.44      0.49      0.36      0.13      0.00      0.00     86.97
02:30:00          7      3.90     13.93      3.23      1.28      0.61      0.52      0.09      0.00      0.00     76.44
02:30:00          8      2.33      5.45      3.82      0.74      0.56      0.44      0.09      0.00      0.00     86.57
02:30:00          9      1.92      2.72      1.80      0.47      1.33      1.09      4.67      0.00      0.00     86.01
02:40:00        all      2.17      8.10      4.19      2.18      0.77      0.68      0.86      0.00      0.00     81.04
02:40:00          0      2.11      4.49      5.64      1.11      0.51      0.36      0.16      0.00      0.00     85.62
02:40:00          1      1.90     12.46      6.24      4.85      0.92      0.82      0.22      0.00      0.00     72.59
02:40:00          2      3.44      8.48      5.86      4.12      0.84      0.67      0.21      0.00      0.00     76.38
02:40:00          3      1.75      5.07      5.22      3.05      0.67      0.48      0.17      0.00      0.00     83.59
02:40:00          4      1.99      9.03      4.76      2.13      0.76      0.64      0.14      0.00      0.00     80.53
02:40:00          5      2.39      3.30      1.99      0.78      0.64      0.62      0.45      0.00      0.00     89.82
02:40:00          6      2.85      9.03      3.45      2.28      0.62      0.50      0.13      0.00      0.00     81.13
02:40:00          7      2.15      4.06      3.74      1.23      0.45      0.33      0.10      0.00      0.00     87.94
02:40:00          8      1.57     23.48      3.36      0.92      0.75      0.74      0.10      0.00      0.00     69.09
02:40:00          9      1.56      1.69      1.68      1.35      1.57      1.63      6.86      0.00      0.00     83.67
02:50:00        all      2.07     10.04      3.28      0.88      0.65      0.60      0.46      0.00      0.00     82.02
02:50:00          0      1.24      4.66      3.42      0.59      0.45      0.36      0.14      0.00      0.00     89.15
02:50:00          1      1.13     37.21      5.68      1.04      0.96      1.24      0.12      0.00      0.00     52.63
02:50:00          2      1.98      4.32      3.83      2.15      0.55      0.43      0.20      0.00      0.00     86.53
02:50:00          3      2.67      3.94      2.31      0.73      0.47      0.35      0.10      0.00      0.00     89.43
02:50:00          4      2.82     16.26      4.09      1.22      0.69      0.68      0.15      0.00      0.00     74.09
02:50:00          5      3.20      3.24      2.45      0.48      0.50      0.45      0.25      0.00      0.00     89.44
02:50:00          6      0.83     14.45      3.54      0.67      0.63      0.62      0.13      0.00      0.00     79.13
02:50:00          7      2.97      9.91      3.40      0.18      0.52      0.54      0.07      0.00      0.00     82.42
02:50:00          8      2.81      4.71      2.43      0.60      0.42      0.35      0.09      0.00      0.00     88.59
02:50:00          9      1.09      1.88      1.67      1.14      1.28      1.02      3.34      0.00      0.00     88.59
03:00:00        all      3.11      9.71      3.09      0.96      0.64      0.59      0.25      0.00      0.00     81.65
03:00:00          0      2.32      4.19      2.09      0.55      0.43      0.31      0.13      0.00      0.00     89.99
03:00:00          1      2.87     13.05      4.42      4.25      0.70      0.68      0.23      0.00      0.00     73.79
03:00:00          2      3.20      6.23      4.61      1.36      0.70      0.66      0.17      0.00      0.00     83.07
03:00:00          3      3.26      2.33      2.08      0.97      0.52      0.33      0.11      0.00      0.00     90.40
03:00:00          4      2.24     42.16      4.35      0.91      0.97      1.19      0.10      0.00      0.00     48.08
03:00:00          5      2.91     14.04      3.44      0.21      0.60      0.62      0.14      0.00      0.00     78.05
03:00:00          6      3.62      4.32      2.63      0.35      0.42      0.36      0.08      0.00      0.00     88.22
03:00:00          7      5.11      1.35      2.76      0.24      0.44      0.36      0.08      0.00      0.00     89.65
03:00:00          8      4.90      7.15      2.02      0.34      0.35      0.32      0.06      0.00      0.00     84.86
03:00:00          9      0.69      2.35      2.50      0.40      1.26      1.07      1.43      0.00      0.00     90.29
03:10:00        all      2.12      9.28      2.84      1.23      0.63      0.52      0.21      0.00      0.00     83.16
03:10:00          0      1.87      2.24      2.57      0.88      0.46      0.31      0.13      0.00      0.00     91.54
03:10:00          1      1.31     25.01      4.79      3.91      0.95      0.88      0.16      0.00      0.00     63.00
03:10:00          2      1.86      7.25      4.26      1.96      0.68      0.56      0.15      0.00      0.00     83.29
03:10:00          3      1.60      2.39      1.80      0.95      0.45      0.26      0.12      0.00      0.00     92.44
03:10:00          4      2.89      6.68      4.10      0.67      0.64      0.54      0.11      0.00      0.00     84.37
03:10:00          5      3.09      6.54      2.11      0.69      0.45      0.34      0.11      0.00      0.00     86.66
03:10:00          6      3.43     12.03      2.22      0.27      0.52      0.47      0.06      0.00      0.00     80.99
03:10:00          7      2.08      3.75      1.59      0.48      0.36      0.24      0.07      0.00      0.00     91.43
03:10:00          8      0.81     21.20      2.55      0.52      0.59      0.57      0.06      0.00      0.00     73.69
03:10:00          9      2.22      5.82      2.43      1.96      1.24      1.04      1.16      0.00      0.00     84.12
03:20:00        all      1.74      7.93      3.15      1.67      0.56      0.51      0.31      0.00      0.00     84.14
03:20:00          0      1.07      2.17      1.44      0.71      0.32      0.20      0.12      0.00      0.00     93.97
03:20:00          1      1.19     41.18      8.48      4.19      1.01      1.15      0.25      0.00      0.00     42.55
03:20:00          2      1.18      2.84      1.86      1.88      0.45      0.34      0.13      0.00      0.00     91.32
03:20:00          3      1.39      3.38      2.78      1.71      0.45      0.30      0.13      0.00      0.00     89.86
03:20:00          4      3.13      8.70      3.26      2.32      0.55      0.50      0.12      0.00      0.00     81.41
03:20:00          5      2.76      3.71      1.74      1.03      0.40      0.32      0.16      0.00      0.00     89.88
03:20:00          6      1.47      7.34      3.48      0.61      0.47      0.42      0.06      0.00      0.00     86.14
03:20:00          7      1.32      3.48      2.61      1.75      0.34      0.26      0.12      0.00      0.00     90.13
03:20:00          8      3.05      3.65      3.37      1.07      0.39      0.28      0.07      0.00      0.00     88.12
03:20:00          9      0.85      2.93      2.51      1.39      1.19      1.34      1.91      0.00      0.00     87.88
03:30:00        all      2.14      8.95      3.65      1.51      0.74      0.61      0.70      0.00      0.00     81.70
03:30:00          0      1.67      2.18      2.25      1.27      0.54      0.34      0.16      0.00      0.00     91.60
03:30:00          1      1.96     11.60      6.59      2.73      0.88      0.71      0.18      0.00      0.00     75.35
03:30:00          2      2.27      3.95      2.93      1.79      0.56      0.41      0.14      0.00      0.00     87.94
03:30:00          3      1.75     12.35      4.94      2.39      0.77      0.60      0.14      0.00      0.00     77.05
03:30:00          4      2.25     13.10      3.61      1.12      0.73      0.59      0.10      0.00      0.00     78.49
03:30:00          5      2.18      7.60      2.82      1.41      0.63      0.61      0.42      0.00      0.00     84.32
03:30:00          6      2.77     10.03      4.53      1.63      0.65      0.53      0.11      0.00      0.00     79.75
03:30:00          7      2.28     17.96      3.69      0.86      0.66      0.58      0.09      0.00      0.00     73.88
03:30:00          8      3.29      8.99      3.56      0.99      0.54      0.47      0.08      0.00      0.00     82.07
03:30:00          9      1.04      1.80      1.66      0.92      1.42      1.26      5.50      0.00      0.00     86.42
03:40:00        all      2.60      1.06      2.28      0.12      0.46      0.34      0.84      0.00      0.00     92.31
03:40:00          0      1.98      0.58      1.67      0.08      0.31      0.18      0.08      0.00      0.00     95.12
03:40:00          1      3.14      1.00      2.59      0.12      0.47      0.31      0.08      0.00      0.00     92.30
03:40:00          2      3.08      0.82      2.27      0.15      0.40      0.29      0.07      0.00      0.00     92.93
03:40:00          3      3.15      1.74      3.46      0.11      0.40      0.31      0.08      0.00      0.00     90.75
03:40:00          4      2.55      0.93      2.18      0.05      0.34      0.24      0.06      0.00      0.00     93.66
03:40:00          5      3.10      0.51      1.73      0.13      0.44      0.47      0.41      0.00      0.00     93.21
03:40:00          6      3.18      0.94      2.16      0.08      0.30      0.20      0.05      0.00      0.00     93.08
03:40:00          7      3.04      1.12      1.61      0.40      0.29      0.22      0.06      0.00      0.00     93.26
03:40:00          8      1.93      2.96      4.62      0.09      0.35      0.28      0.07      0.00      0.00     89.70
03:40:00          9      0.89      0.00      0.50      0.05      1.23      0.83      7.40      0.00      0.00     89.10

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.29      0.28      1.07      0.03      0.32      0.23      0.33      0.00      0.00     95.43
03:50:00          0      1.40      0.09      0.67      0.08      0.22      0.11      0.05      0.00      0.00     97.38
03:50:00          1      2.91      0.41      1.37      0.02      0.31      0.25      0.06      0.00      0.00     94.67
03:50:00          2      1.46      0.03      0.57      0.03      0.28      0.19      0.05      0.00      0.00     97.38
03:50:00          3      5.00      1.08      2.91      0.04      0.36      0.31      0.07      0.00      0.00     90.23
03:50:00          4      3.27      0.22      1.15      0.02      0.24      0.21      0.05      0.00      0.00     94.86
03:50:00          5      2.65      0.43      1.34      0.05      0.26      0.23      0.16      0.00      0.00     94.89
03:50:00          6      2.84      0.01      0.75      0.02      0.19      0.15      0.03      0.00      0.00     96.03
03:50:00          7      1.13      0.33      0.76      0.03      0.14      0.11      0.03      0.00      0.00     97.47
03:50:00          8      1.58      0.24      0.77      0.02      0.14      0.11      0.03      0.00      0.00     97.12
03:50:00          9      0.72      0.02      0.46      0.02      1.08      0.68      2.72      0.00      0.00     94.31
04:00:00        all      2.30      0.01      0.80      0.03      0.31      0.21      0.22      0.00      0.00     96.11
04:00:00          0      2.18      0.00      0.76      0.04      0.26      0.14      0.07      0.00      0.00     96.56
04:00:00          1      2.29      0.01      0.84      0.06      0.28      0.20      0.09      0.00      0.00     96.24
04:00:00          2      2.00      0.00      0.68      0.02      0.25      0.17      0.08      0.00      0.00     96.81
04:00:00          3      2.94      0.03      0.92      0.02      0.27      0.20      0.08      0.00      0.00     95.54
04:00:00          4      3.51      0.00      1.28      0.01      0.27      0.20      0.08      0.00      0.00     94.64
04:00:00          5      1.63      0.00      0.60      0.03      0.20      0.14      0.13      0.00      0.00     97.26
04:00:00          6      2.34      0.08      0.80      0.05      0.19      0.13      0.07      0.00      0.00     96.33
04:00:00          7      2.03      0.01      0.59      0.01      0.18      0.13      0.06      0.00      0.00     96.98
04:00:00          8      2.83      0.01      0.92      0.01      0.23      0.17      0.09      0.00      0.00     95.75
04:00:00          9      1.30      0.00      0.64      0.03      0.97      0.61      1.43      0.00      0.00     95.02
04:10:00        all      2.12      0.01      0.79      0.04      0.31      0.21      0.17      0.00      0.00     96.35
04:10:00          0      1.29      0.07      0.52      0.05      0.19      0.11      0.05      0.00      0.00     97.71
04:10:00          1      1.44      0.00      0.67      0.03      0.27      0.19      0.05      0.00      0.00     97.33
04:10:00          2      1.55      0.00      0.72      0.04      0.26      0.17      0.05      0.00      0.00     97.21
04:10:00          3      4.40      0.00      1.36      0.09      0.33      0.24      0.05      0.00      0.00     93.52
04:10:00          4      2.38      0.00      0.82      0.02      0.24      0.19      0.04      0.00      0.00     96.31
04:10:00          5      2.70      0.00      0.86      0.04      0.23      0.17      0.09      0.00      0.00     95.91
04:10:00          6      2.24      0.00      0.84      0.06      0.22      0.16      0.04      0.00      0.00     96.44
04:10:00          7      1.63      0.00      0.70      0.02      0.16      0.11      0.03      0.00      0.00     97.35
04:10:00          8      1.81      0.07      0.66      0.02      0.18      0.12      0.03      0.00      0.00     97.11
04:10:00          9      1.77      0.00      0.72      0.06      1.00      0.60      1.27      0.00      0.00     94.60
04:20:00        all      2.14      0.02      0.74      0.24      0.28      0.21      0.20      0.00      0.00     96.17
04:20:00          0      1.20      0.00      0.54      0.04      0.14      0.10      0.05      0.00      0.00     97.93
04:20:00          1      2.43      0.00      0.92      0.05      0.30      0.21      0.05      0.00      0.00     96.04
04:20:00          2      1.67      0.04      0.78      0.08      0.25      0.20      0.06      0.00      0.00     96.93
04:20:00          3      2.48      0.02      0.77      0.03      0.24      0.18      0.04      0.00      0.00     96.24
04:20:00          4      2.66      0.00      0.84      1.25      0.23      0.22      0.05      0.00      0.00     94.75
04:20:00          5      2.39      0.00      0.76      0.05      0.23      0.18      0.10      0.00      0.00     96.29
04:20:00          6      2.71      0.00      0.81      0.05      0.19      0.15      0.04      0.00      0.00     96.06
04:20:00          7      2.41      0.16      0.79      0.01      0.17      0.14      0.03      0.00      0.00     96.29
04:20:00          8      1.53      0.00      0.52      0.78      0.14      0.11      0.02      0.00      0.00     96.89
04:20:00          9      1.91      0.00      0.67      0.05      0.93      0.61      1.55      0.00      0.00     94.29
04:30:00        all      3.68      0.01      1.09      0.02      0.35      0.25      0.21      0.00      0.00     94.39
