Index of /resim/home/000~ROOT~000/proc/self/root/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zone1970.tab 2024-07-03 14:17 17K 
 zone.tab 2024-07-03 14:17 18K 
 tzdata.zi 2024-11-05 04:43 107K 
 right/ 2024-11-07 02:46 -  
 posixrules 2024-11-05 04:43 3.5K 
 posix/ 2024-11-07 02:46 -  
 leapseconds 2024-07-29 22:19 3.2K 
 leap-seconds.list 2024-07-29 22:19 4.9K 
 iso3166.tab 2023-09-06 16:53 4.7K 
 Zulu 2024-11-05 04:43 127  
 WET 2024-11-05 04:43 3.5K 
 W-SU 2024-11-05 04:43 1.5K 
 Universal 2024-11-05 04:43 127  
 UTC 2024-11-05 04:43 127  
 US/ 2024-11-07 02:46 -  
 UCT 2024-11-05 04:43 127  
 Turkey 2024-11-05 04:43 1.9K 
 Singapore 2024-11-05 04:43 424  
 ROK 2024-11-05 04:43 659  
 ROC 2024-11-05 04:43 790  
 Portugal 2024-11-05 04:43 3.5K 
 Poland 2024-11-05 04:43 2.6K 
 Pacific/ 2024-11-07 02:46 -  
 PST8PDT 2024-11-05 04:43 2.8K 
 PRC 2024-11-05 04:43 582  
 Navajo 2024-11-05 04:43 2.4K 
 NZ-CHAT 2024-11-05 04:43 2.0K 
 NZ 2024-11-05 04:43 2.4K 
 Mexico/ 2024-11-07 02:46 -  
 MST7MDT 2024-11-05 04:43 2.4K 
 MST 2024-11-05 04:43 369  
 MET 2024-11-05 04:43 2.9K 
 Libya 2024-11-05 04:43 655  
 Kwajalein 2024-11-05 04:43 349  
 Japan 2024-11-05 04:43 318  
 Jamaica 2024-11-05 04:43 507  
 Israel 2024-11-05 04:43 2.3K 
 Iran 2024-11-05 04:43 1.3K 
 Indian/ 2024-11-07 02:46 -  
 Iceland 2024-11-05 04:43 170  
 Hongkong 2024-11-05 04:43 1.2K 
 HST 2024-11-05 04:43 338  
 Greenwich 2024-11-05 04:43 127  
 GMT0 2024-11-05 04:43 127  
 GMT-0 2024-11-05 04:43 127  
 GMT+0 2024-11-05 04:43 127  
 GMT 2024-11-05 04:43 127  
 GB-Eire 2024-11-05 04:43 3.6K 
 GB 2024-11-05 04:43 3.6K 
 Europe/ 2024-11-07 02:46 -  
 Etc/ 2024-11-07 02:46 -  
 Eire 2024-11-05 04:43 3.5K 
 Egypt 2024-11-05 04:43 2.4K 
 EST5EDT 2024-11-05 04:43 3.5K 
 EST 2024-11-05 04:43 203  
 EET 2024-11-05 04:43 2.2K 
 Cuba 2024-11-05 04:43 2.4K 
 Chile/ 2024-11-07 02:46 -  
 Canada/ 2024-11-07 02:46 -  
 CST6CDT 2024-11-05 04:43 3.5K 
 CET 2024-11-05 04:43 2.9K 
 Brazil/ 2024-11-07 02:46 -  
 Australia/ 2024-11-07 02:46 -  
 Atlantic/ 2024-11-07 02:46 -  
 Asia/ 2024-11-07 02:46 -  
 Arctic/ 2024-11-07 02:46 -  
 Antarctica/ 2024-11-07 02:46 -  
 America/ 2024-11-07 02:46 -  
 Africa/ 2024-11-07 02:46 -