Linux 4.18.0-553.33.1.el8_10.x86_64 (server.pistonapps.com) 	2026-10-15 	_x86_64_	(10 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.91      0.03      0.49      0.02      0.24      0.16      0.19      0.00      0.00     97.96
00:10:00          0      1.07      0.01      0.51      0.01      0.14      0.10      0.04      0.00      0.00     98.12
00:10:00          1      0.67      0.00      0.50      0.03      0.19      0.15      0.04      0.00      0.00     98.42
00:10:00          2      0.57      0.00      0.45      0.02      0.50      0.33      0.14      0.00      0.00     97.98
00:10:00          3      0.55      0.01      0.46      0.02      0.19      0.13      0.03      0.00      0.00     98.60
00:10:00          4      1.00      0.05      0.50      0.01      0.19      0.14      0.04      0.00      0.00     98.06
00:10:00          5      0.99      0.05      0.56      0.03      0.20      0.12      0.09      0.00      0.00     97.96
00:10:00          6      1.16      0.00      0.46      0.01      0.14      0.09      0.02      0.00      0.00     98.10
00:10:00          7      1.10      0.02      0.48      0.01      0.15      0.09      0.02      0.00      0.00     98.14
00:10:00          8      1.32      0.15      0.54      0.03      0.12      0.10      0.02      0.00      0.00     97.71
00:10:00          9      0.68      0.00      0.39      0.07      0.57      0.33      1.46      0.00      0.00     96.51
00:20:00        all      6.22      0.01      1.31      0.02      0.44      0.33      0.20      0.00      0.00     91.46
00:20:00          0      4.34      0.00      0.93      0.00      0.25      0.19      0.07      0.00      0.00     94.21
00:20:00          1      5.19      0.00      1.36      0.03      0.42      0.32      0.09      0.00      0.00     92.59
00:20:00          2      3.64      0.06      1.11      0.06      0.72      0.52      0.18      0.00      0.00     93.72
00:20:00          3     11.95      0.00      2.09      0.03      0.55      0.46      0.12      0.00      0.00     84.82
00:20:00          4      6.74      0.00      1.44      0.01      0.38      0.32      0.08      0.00      0.00     91.04
00:20:00          5      3.50      0.00      0.95      0.02      0.35      0.22      0.10      0.00      0.00     94.86
00:20:00          6     10.00      0.07      1.74      0.02      0.44      0.36      0.09      0.00      0.00     87.29
00:20:00          7      4.77      0.00      0.95      0.02      0.26      0.20      0.05      0.00      0.00     93.76
00:20:00          8      5.44      0.00      1.19      0.02      0.26      0.22      0.05      0.00      0.00     92.84
00:20:00          9      6.71      0.00      1.33      0.01      0.77      0.52      1.21      0.00      0.00     89.45
00:30:00        all      2.41      0.01      0.70      0.02      0.26      0.20      0.14      0.00      0.00     96.26
00:30:00          0      1.00      0.00      0.50      0.04      0.18      0.10      0.04      0.00      0.00     98.15
00:30:00          1      2.92      0.00      0.80      0.01      0.25      0.21      0.05      0.00      0.00     95.75
00:30:00          2      2.48      0.04      0.88      0.02      0.52      0.39      0.15      0.00      0.00     95.52
00:30:00          3      3.94      0.00      0.89      0.02      0.26      0.22      0.05      0.00      0.00     94.61
00:30:00          4      2.92      0.00      0.72      0.01      0.22      0.18      0.04      0.00      0.00     95.91
00:30:00          5      3.28      0.03      0.93      0.01      0.19      0.16      0.07      0.00      0.00     95.33
00:30:00          6      2.27      0.00      0.56      0.02      0.15      0.12      0.03      0.00      0.00     96.86
00:30:00          7      2.31      0.00      0.69      0.01      0.16      0.13      0.03      0.00      0.00     96.67
00:30:00          8      1.60      0.00      0.60      0.03      0.14      0.12      0.03      0.00      0.00     97.47
00:30:00          9      1.36      0.00      0.45      0.01      0.56      0.36      0.93      0.00      0.00     96.34
00:40:00        all      1.61      0.01      0.50      0.01      0.21      0.16      0.08      0.00      0.00     97.41
00:40:00          0      0.50      0.03      0.27      0.02      0.13      0.06      0.03      0.00      0.00     98.97
00:40:00          1      2.66      0.00      0.69      0.02      0.23      0.19      0.04      0.00      0.00     96.18
00:40:00          2      0.92      0.00      0.37      0.02      0.45      0.33      0.12      0.00      0.00     97.79
00:40:00          3      2.52      0.00      0.73      0.02      0.19      0.17      0.04      0.00      0.00     96.34
00:40:00          4      1.51      0.02      0.50      0.00      0.14      0.12      0.03      0.00      0.00     97.67
00:40:00          5      1.71      0.00      0.50      0.02      0.14      0.11      0.04      0.00      0.00     97.47
00:40:00          6      2.36      0.00      0.54      0.01      0.14      0.10      0.02      0.00      0.00     96.83
00:40:00          7      0.92      0.00      0.36      0.01      0.11      0.09      0.02      0.00      0.00     98.50
00:40:00          8      2.40      0.00      0.70      0.01      0.15      0.12      0.02      0.00      0.00     96.60
00:40:00          9      0.65      0.00      0.33      0.01      0.45      0.30      0.47      0.00      0.00     97.78
00:50:00        all      2.10      0.01      0.72      0.07      0.24      0.18      0.12      0.00      0.00     96.57
00:50:00          0      1.56      0.01      0.72      0.02      0.13      0.08      0.04      0.00      0.00     97.44
00:50:00          1      2.15      0.00      0.78      0.01      0.19      0.17      0.04      0.00      0.00     96.65
00:50:00          2      1.84      0.00      0.73      0.01      0.55      0.38      0.16      0.00      0.00     96.33
00:50:00          3      2.85      0.00      0.86      0.04      0.21      0.18      0.05      0.00      0.00     95.81
00:50:00          4      2.27      0.00      1.04      0.04      0.17      0.16      0.05      0.00      0.00     96.27
00:50:00          5      5.34      0.05      0.89      0.50      0.20      0.17      0.06      0.00      0.00     92.79
00:50:00          6      2.58      0.00      1.07      0.04      0.14      0.11      0.02      0.00      0.00     96.04
00:50:00          7      1.34      0.02      0.54      0.01      0.15      0.11      0.03      0.00      0.00     97.80
00:50:00          8      0.59      0.00      0.33      0.05      0.09      0.07      0.02      0.00      0.00     98.85
00:50:00          9      0.44      0.00      0.28      0.01      0.53      0.33      0.70      0.00      0.00     97.71
01:00:00        all      1.61      0.01      0.60      0.02      0.22      0.17      0.09      0.00      0.00     97.28
01:00:00          0      1.58      0.06      0.54      0.01      0.13      0.10      0.04      0.00      0.00     97.53
01:00:00          1      2.71      0.07      0.97      0.02      0.26      0.20      0.05      0.00      0.00     95.72
01:00:00          2      1.09      0.00      0.52      0.01      0.50      0.33      0.14      0.00      0.00     97.42
01:00:00          3      1.54      0.00      0.65      0.01      0.15      0.13      0.04      0.00      0.00     97.47
01:00:00          4      1.85      0.00      0.65      0.01      0.16      0.13      0.05      0.00      0.00     97.14
01:00:00          5      2.25      0.00      0.79      0.01      0.16      0.13      0.04      0.00      0.00     96.61
01:00:00          6      1.72      0.00      0.53      0.01      0.13      0.11      0.03      0.00      0.00     97.47
01:00:00          7      1.39      0.00      0.49      0.02      0.14      0.10      0.03      0.00      0.00     97.83
01:00:00          8      0.82      0.00      0.37      0.03      0.10      0.08      0.02      0.00      0.00     98.58
01:00:00          9      1.11      0.00      0.51      0.02      0.51      0.35      0.47      0.00      0.00     97.03
01:10:00        all      2.44      0.01      0.68      0.01      0.26      0.19      0.10      0.00      0.00     96.32
01:10:00          0      1.61      0.00      0.54      0.01      0.14      0.11      0.04      0.00      0.00     97.54
01:10:00          1      3.46      0.00      1.02      0.02      0.27      0.24      0.06      0.00      0.00     94.93
01:10:00          2      2.05      0.00      0.56      0.00      0.52      0.35      0.14      0.00      0.00     96.39
01:10:00          3      4.44      0.06      1.10      0.03      0.27      0.23      0.05      0.00      0.00     93.82
01:10:00          4      1.91      0.00      0.56      0.02      0.17      0.13      0.03      0.00      0.00     97.17
01:10:00          5      2.58      0.00      0.65      0.00      0.21      0.16      0.06      0.00      0.00     96.34
01:10:00          6      2.41      0.00      0.63      0.01      0.18      0.12      0.05      0.00      0.00     96.59
01:10:00          7      2.73      0.00      0.68      0.01      0.18      0.11      0.04      0.00      0.00     96.24
01:10:00          8      1.88      0.00      0.55      0.01      0.14      0.10      0.03      0.00      0.00     97.29
01:10:00          9      1.31      0.00      0.47      0.02      0.55      0.33      0.48      0.00      0.00     96.84
01:20:00        all      1.73      0.01      0.58      0.01      0.25      0.18      0.15      0.00      0.00     97.10
01:20:00          0      0.51      0.00      0.28      0.02      0.10      0.07      0.03      0.00      0.00     98.98
01:20:00          1      2.46      0.07      0.75      0.01      0.24      0.19      0.06      0.00      0.00     96.24
01:20:00          2      1.77      0.00      0.62      0.00      0.58      0.37      0.16      0.00      0.00     96.50
01:20:00          3      1.78      0.00      0.60      0.04      0.21      0.16      0.04      0.00      0.00     97.17
01:20:00          4      1.36      0.00      0.60      0.02      0.18      0.13      0.04      0.00      0.00     97.66
01:20:00          5      2.73      0.00      0.77      0.00      0.21      0.16      0.08      0.00      0.00     96.04
01:20:00          6      2.60      0.00      0.70      0.00      0.18      0.13      0.06      0.00      0.00     96.33
01:20:00          7      1.16      0.00      0.44      0.00      0.12      0.08      0.03      0.00      0.00     98.17
01:20:00          8      1.22      0.00      0.48      0.00      0.11      0.08      0.02      0.00      0.00     98.08
01:20:00          9      1.71      0.00      0.53      0.02      0.62      0.37      0.95      0.00      0.00     95.80
01:30:00        all      1.08      0.01      0.50      0.02      0.20      0.14      0.13      0.00      0.00     97.92
01:30:00          0      0.58      0.00      0.40      0.01      0.12      0.07      0.04      0.00      0.00     98.77
01:30:00          1      0.87      0.00      0.47      0.00      0.18      0.14      0.04      0.00      0.00     98.29
01:30:00          2      0.78      0.00      0.42      0.02      0.46      0.32      0.15      0.00      0.00     97.85
01:30:00          3      1.69      0.06      0.71      0.02      0.17      0.13      0.04      0.00      0.00     97.17
01:30:00          4      1.35      0.00      0.56      0.01      0.14      0.13      0.04      0.00      0.00     97.77
01:30:00          5      2.26      0.00      0.81      0.01      0.16      0.11      0.06      0.00      0.00     96.60
01:30:00          6      0.83      0.00      0.40      0.04      0.10      0.07      0.03      0.00      0.00     98.54
01:30:00          7      0.83      0.00      0.47      0.00      0.09      0.07      0.02      0.00      0.00     98.52
01:30:00          8      0.82      0.00      0.42      0.05      0.11      0.05      0.02      0.00      0.00     98.54
01:30:00          9      0.80      0.00      0.37      0.02      0.51      0.32      0.85      0.00      0.00     97.12
01:40:00        all      1.11      0.01      0.51      0.02      0.19      0.14      0.17      0.00      0.00     97.86
01:40:00          0      1.08      0.08      0.43      0.04      0.11      0.08      0.04      0.00      0.00     98.15
01:40:00          1      1.45      0.00      0.74      0.00      0.18      0.16      0.05      0.00      0.00     97.42
01:40:00          2      0.98      0.00      0.54      0.01      0.40      0.34      0.15      0.00      0.00     97.58
01:40:00          3      0.97      0.00      0.55      0.01      0.14      0.12      0.04      0.00      0.00     98.17
01:40:00          4      0.93      0.00      0.50      0.02      0.12      0.11      0.04      0.00      0.00     98.28
01:40:00          5      1.38      0.00      0.61      0.04      0.14      0.11      0.08      0.00      0.00     97.63
01:40:00          6      1.89      0.00      0.52      0.00      0.12      0.10      0.04      0.00      0.00     97.34
01:40:00          7      0.82      0.00      0.39      0.00      0.09      0.06      0.02      0.00      0.00     98.62
01:40:00          8      0.68      0.00      0.38      0.02      0.14      0.07      0.02      0.00      0.00     98.69
01:40:00          9      0.90      0.00      0.44      0.02      0.44      0.30      1.22      0.00      0.00     96.69
01:50:00        all      0.67      0.01      0.30      0.01      0.17      0.12      0.07      0.00      0.00     98.64
01:50:00          0      0.44      0.08      0.24      0.01      0.07      0.05      0.02      0.00      0.00     99.09
01:50:00          1      0.99      0.00      0.47      0.02      0.14      0.12      0.03      0.00      0.00     98.22
01:50:00          2      0.81      0.00      0.34      0.01      0.45      0.31      0.13      0.00      0.00     97.94
01:50:00          3      0.91      0.00      0.41      0.01      0.12      0.10      0.02      0.00      0.00     98.43
01:50:00          4      0.95      0.06      0.38      0.00      0.12      0.10      0.02      0.00      0.00     98.37
01:50:00          5      0.45      0.00      0.22      0.03      0.08      0.06      0.02      0.00      0.00     99.14
01:50:00          6      0.72      0.00      0.30      0.00      0.07      0.05      0.01      0.00      0.00     98.84
01:50:00          7      0.65      0.00      0.25      0.00      0.07      0.05      0.01      0.00      0.00     98.97
01:50:00          8      0.44      0.00      0.24      0.02      0.11      0.05      0.02      0.00      0.00     99.12
01:50:00          9      0.36      0.00      0.19      0.00      0.45      0.29      0.44      0.00      0.00     98.26

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.70      0.01      0.45      0.01      0.19      0.14      0.07      0.00      0.00     97.43
02:00:01          0      0.73      0.00      0.30      0.02      0.10      0.07      0.02      0.00      0.00     98.76
02:00:01          1      1.06      0.01      0.42      0.01      0.14      0.11      0.02      0.00      0.00     98.22
02:00:01          2      1.48      0.00      0.54      0.01      0.41      0.29      0.12      0.00      0.00     97.16
02:00:01          3      0.52      0.02      0.36      0.00      0.10      0.08      0.02      0.00      0.00     98.90
02:00:01          4      2.57      0.02      0.54      0.01      0.13      0.13      0.03      0.00      0.00     96.57
02:00:01          5      2.67      0.00      0.50      0.00      0.13      0.11      0.03      0.00      0.00     96.56
02:00:01          6      2.77      0.00      0.50      0.00      0.13      0.11      0.03      0.00      0.00     96.46
02:00:01          7      2.67      0.00      0.54      0.00      0.14      0.12      0.02      0.00      0.00     96.50
02:00:01          8      1.60      0.00      0.45      0.03      0.15      0.09      0.02      0.00      0.00     97.66
02:00:01          9      0.95      0.00      0.36      0.01      0.46      0.29      0.43      0.00      0.00     97.50
02:10:00        all      1.06      8.71      2.35      1.28      0.48      0.44      0.21      0.00      0.00     85.48
02:10:00          0      0.66      2.08      1.21      0.31      0.23      0.19      0.09      0.00      0.00     95.22
02:10:00          1      1.44     17.74      3.66      2.03      0.61      0.61      0.13      0.00      0.00     73.78
02:10:00          2      0.46      2.83      2.31      1.00      0.60      0.49      0.21      0.00      0.00     92.10
02:10:00          3      1.20     15.12      3.04      2.36      0.57      0.50      0.11      0.00      0.00     77.10
02:10:00          4      0.75     11.04      2.73      1.02      0.46      0.48      0.08      0.00      0.00     83.44
02:10:00          5      1.80     10.50      3.49      0.84      0.50      0.50      0.15      0.00      0.00     82.22
02:10:00          6      0.75      9.56      2.21      1.83      0.42      0.34      0.09      0.00      0.00     84.80
02:10:00          7      0.62     11.12      1.43      0.94      0.35      0.31      0.04      0.00      0.00     85.19
02:10:00          8      1.36      1.86      1.84      1.33      0.30      0.19      0.06      0.00      0.00     93.05
02:10:00          9      1.53      5.26      1.59      1.11      0.77      0.82      1.10      0.00      0.00     87.83
02:20:01        all      0.89      8.18      2.65      1.81      0.42      0.45      0.21      0.00      0.00     85.38
02:20:01          0      1.03      2.43      1.13      0.99      0.20      0.16      0.10      0.00      0.00     93.95
02:20:01          1      0.65     23.67      4.60      3.93      0.63      0.65      0.15      0.00      0.00     65.72
02:20:01          2      0.32      6.44      5.57      1.47      0.73      0.74      0.19      0.00      0.00     84.53
02:20:01          3      0.90     23.17      4.99      2.97      0.66      0.73      0.15      0.00      0.00     66.43
02:20:01          4      0.61      4.00      1.99      1.37      0.28      0.27      0.09      0.00      0.00     91.40
02:20:01          5      1.41      6.38      1.90      2.08      0.32      0.32      0.19      0.00      0.00     87.40
02:20:01          6      0.94      9.26      2.10      1.22      0.31      0.31      0.10      0.00      0.00     85.75
02:20:01          7      1.62      1.30      1.42      1.42      0.22      0.17      0.06      0.00      0.00     93.78
02:20:01          8      0.80      1.11      1.28      0.86      0.23      0.14      0.05      0.00      0.00     95.52
02:20:01          9      0.58      4.11      1.61      1.83      0.64      0.98      1.00      0.00      0.00     89.26
02:30:00        all      1.26     10.00      2.98      0.94      0.46      0.48      0.25      0.00      0.00     83.64
02:30:00          0      2.10      0.45      1.18      0.48      0.20      0.14      0.10      0.00      0.00     95.35
02:30:00          1      1.06     30.04      6.01      2.89      0.76      0.90      0.17      0.00      0.00     58.17
02:30:00          2      0.72      3.36      3.59      0.70      0.63      0.54      0.19      0.00      0.00     90.27
02:30:00          3      0.64      6.49      3.64      0.76      0.37      0.36      0.10      0.00      0.00     87.64
02:30:00          4      0.73     38.96      5.28      2.25      0.76      0.95      0.13      0.00      0.00     50.94
02:30:00          5      1.46     11.87      2.07      0.62      0.35      0.40      0.18      0.00      0.00     83.05
02:30:00          6      1.90      4.60      2.49      0.50      0.34      0.33      0.09      0.00      0.00     89.75
02:30:00          7      1.14      2.54      2.75      0.26      0.26      0.26      0.06      0.00      0.00     92.73
02:30:00          8      1.57      1.32      1.66      0.10      0.29      0.21      0.06      0.00      0.00     94.79
02:30:00          9      1.29      0.55      1.19      0.81      0.62      0.65      1.37      0.00      0.00     93.52
02:40:00        all      1.91      9.59      2.70      1.06      0.47      0.45      0.15      0.00      0.00     83.66
02:40:00          0      0.59      0.68      1.32      0.91      0.17      0.13      0.11      0.00      0.00     96.09
02:40:00          1      1.64      3.59      2.02      1.74      0.34      0.29      0.11      0.00      0.00     90.28
02:40:00          2      0.75      0.72      1.18      1.63      0.56      0.37      0.18      0.00      0.00     94.59
02:40:00          3      0.36     38.20      3.73      1.62      0.70      0.82      0.10      0.00      0.00     54.46
02:40:00          4      1.54     16.70      9.31      0.76      0.89      0.99      0.11      0.00      0.00     69.70
02:40:00          5      3.62      0.70      1.35      0.95      0.26      0.18      0.11      0.00      0.00     92.84
02:40:00          6      4.48      4.05      2.54      0.56      0.38      0.29      0.08      0.00      0.00     87.63
02:40:00          7      1.27     26.27      2.84      1.05      0.55      0.59      0.07      0.00      0.00     67.36
02:40:00          8      2.21      2.00      1.42      0.40      0.22      0.18      0.05      0.00      0.00     93.51
02:40:00          9      2.62      3.19      1.35      0.99      0.65      0.69      0.62      0.00      0.00     89.89
02:50:00        all      2.72      9.05      2.71      1.39      0.50      0.48      0.16      0.00      0.00     82.99
02:50:00          0      2.95      0.72      1.53      0.99      0.28      0.21      0.13      0.00      0.00     93.19
02:50:00          1      1.50     29.51      6.49      4.00      0.91      0.98      0.16      0.00      0.00     56.45
02:50:00          2      1.28      1.04      1.67      2.99      0.62      0.43      0.24      0.00      0.00     91.74
02:50:00          3      3.25     27.92      3.91      1.68      0.73      0.74      0.11      0.00      0.00     61.66
02:50:00          4      2.59      4.52      2.16      0.92      0.36      0.35      0.11      0.00      0.00     88.99
02:50:00          5      4.17     11.57      2.30      0.50      0.40      0.37      0.07      0.00      0.00     80.62
02:50:00          6      4.34      7.31      3.33      0.90      0.50      0.44      0.08      0.00      0.00     83.11
02:50:00          7      2.97      0.86      1.25      0.70      0.22      0.17      0.05      0.00      0.00     93.78
02:50:00          8      2.49      3.97      1.71      0.44      0.30      0.25      0.04      0.00      0.00     90.81
02:50:00          9      1.68      3.28      2.72      0.80      0.71      0.90      0.58      0.00      0.00     89.33
03:00:01        all      3.01      7.75      3.48      1.91      0.56      0.54      0.40      0.00      0.00     82.34
03:00:01          0      0.94      3.87      2.94      0.46      0.34      0.29      0.12      0.00      0.00     91.06
03:00:01          1      1.79     10.36      4.78      4.90      0.62      0.54      0.23      0.00      0.00     76.77
03:00:01          2      2.08      1.86      2.58      1.14      0.78      0.54      0.22      0.00      0.00     90.80
03:00:01          3      6.41      8.22      4.82      4.53      0.60      0.57      0.20      0.00      0.00     74.66
03:00:01          4      3.06      7.13      2.85      2.06      0.49      0.40      0.11      0.00      0.00     83.90
03:00:01          5      7.25      9.00      3.40      2.47      0.58      0.59      0.26      0.00      0.00     76.46
03:00:01          6      1.63     25.97      7.54      0.71      0.65      0.74      0.14      0.00      0.00     62.62
03:00:01          7      3.35      1.39      1.47      0.82      0.28      0.23      0.07      0.00      0.00     92.40
03:00:01          8      1.96      8.50      2.49      0.94      0.37      0.34      0.06      0.00      0.00     85.34
03:00:01          9      1.64      1.32      1.97      1.10      0.86      1.15      2.64      0.00      0.00     89.32
03:10:01        all      0.99     10.46      2.95      0.60      0.53      0.49      0.32      0.00      0.00     83.66
03:10:01          0      0.57      3.67      1.97      0.08      0.28      0.22      0.10      0.00      0.00     93.11
03:10:01          1      1.17      3.96      3.40      0.57      0.45      0.39      0.10      0.00      0.00     89.98
03:10:01          2      1.12      1.02      2.10      0.67      0.76      0.48      0.23      0.00      0.00     93.64
03:10:01          3      0.48      7.18      4.30      0.65      0.45      0.43      0.10      0.00      0.00     86.41
03:10:01          4      0.58     23.12      4.02      0.36      0.68      0.75      0.08      0.00      0.00     70.40
03:10:01          5      1.51      1.87      1.50      0.63      0.33      0.28      0.20      0.00      0.00     93.69
03:10:01          6      1.50      7.76      4.31      0.85      0.47      0.46      0.08      0.00      0.00     84.57
03:10:01          7      0.84      1.59      1.33      0.53      0.20      0.18      0.06      0.00      0.00     95.27
03:10:01          8      0.92     53.00      4.71      1.22      0.96      1.11      0.07      0.00      0.00     38.01
03:10:01          9      1.21      1.57      1.84      0.47      0.77      0.59      2.14      0.00      0.00     91.41
03:20:01        all      1.01     10.43      2.89      0.51      0.51      0.47      0.29      0.00      0.00     83.90
03:20:01          0      0.90      0.56      1.32      0.43      0.24      0.17      0.13      0.00      0.00     96.25
03:20:01          1      0.58      6.24      4.42      0.60      0.48      0.48      0.10      0.00      0.00     87.10
03:20:01          2      0.87      1.05      1.96      0.67      0.69      0.46      0.23      0.00      0.00     94.07
03:20:01          3      0.89      2.30      2.70      1.18      0.31      0.27      0.10      0.00      0.00     92.25
03:20:01          4      1.71      7.72      3.00      0.76      0.41      0.39      0.11      0.00      0.00     85.89
03:20:01          5      0.72      1.17      1.71      0.10      0.30      0.25      0.18      0.00      0.00     95.56
03:20:01          6      0.52     66.72      5.45      0.06      1.17      1.27      0.05      0.00      0.00     24.75
03:20:01          7      2.05      4.62      4.58      0.39      0.48      0.47      0.07      0.00      0.00     87.35
03:20:01          8      0.82     12.17      1.60      0.13      0.29      0.33      0.03      0.00      0.00     84.63
03:20:01          9      1.02      1.77      2.19      0.83      0.68      0.56      1.91      0.00      0.00     91.04
03:30:01        all      1.09      5.31      2.06      0.65      0.37      0.33      0.26      0.00      0.00     89.92
03:30:01          0      1.80      0.76      1.49      0.22      0.28      0.15      0.08      0.00      0.00     95.23
03:30:01          1      0.61      9.93      2.49      0.69      0.41      0.35      0.08      0.00      0.00     85.44
03:30:01          2      0.71      0.73      1.11      0.91      0.50      0.37      0.18      0.00      0.00     95.48
03:30:01          3      1.29     25.75      3.51      0.97      0.64      0.63      0.07      0.00      0.00     67.14
03:30:01          4      0.58      4.00      2.36      0.34      0.26      0.28      0.07      0.00      0.00     92.11
03:30:01          5      0.85      0.45      0.85      0.68      0.19      0.15      0.16      0.00      0.00     96.68
03:30:01          6      1.02      8.55      5.53      0.11      0.42      0.46      0.08      0.00      0.00     83.82
03:30:01          7      1.09      1.05      1.11      0.80      0.18      0.15      0.05      0.00      0.00     95.57
03:30:01          8      1.26      1.12      1.11      1.36      0.18      0.14      0.05      0.00      0.00     94.77
03:30:01          9      1.68      0.80      1.09      0.45      0.66      0.62      1.77      0.00      0.00     92.91
03:40:01        all      0.84      0.11      0.57      0.06      0.22      0.15      0.24      0.00      0.00     97.80
03:40:01          0      0.56      0.00      0.37      0.03      0.15      0.07      0.05      0.00      0.00     98.79
03:40:01          1      1.39      0.28      0.97      0.09      0.23      0.17      0.05      0.00      0.00     96.82
03:40:01          2      0.76      0.05      0.60      0.09      0.46      0.32      0.16      0.00      0.00     97.57
03:40:01          3      0.78      0.24      0.72      0.11      0.17      0.14      0.04      0.00      0.00     97.81
03:40:01          4      0.63      0.01      0.35      0.04      0.13      0.12      0.03      0.00      0.00     98.69
03:40:01          5      0.76      0.19      0.62      0.06      0.15      0.13      0.13      0.00      0.00     97.96
03:40:01          6      1.29      0.01      0.58      0.03      0.13      0.09      0.03      0.00      0.00     97.86
03:40:01          7      0.65      0.25      0.67      0.14      0.12      0.09      0.03      0.00      0.00     98.04
03:40:01          8      0.97      0.12      0.51      0.02      0.10      0.08      0.02      0.00      0.00     98.18
03:40:01          9      0.58      0.00      0.35      0.02      0.55      0.34      1.86      0.00      0.00     96.31

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.70      0.15      0.58      0.02      0.22      0.15      0.27      0.00      0.00     97.91
03:50:01          0      0.43      0.06      0.33      0.03      0.13      0.06      0.04      0.00      0.00     98.92
03:50:01          1      0.56      0.51      0.98      0.03      0.20      0.17      0.05      0.00      0.00     97.51
03:50:01          2      0.59      0.07      0.57      0.04      0.46      0.32      0.16      0.00      0.00     97.79
03:50:01          3      0.75      0.30      0.81      0.02      0.19      0.14      0.03      0.00      0.00     97.76
03:50:01          4      0.61      0.02      0.37      0.02      0.13      0.12      0.03      0.00      0.00     98.70
03:50:01          5      0.70      0.16      0.67      0.04      0.15      0.13      0.14      0.00      0.00     98.00
03:50:01          6      0.72      0.17      0.56      0.02      0.11      0.08      0.02      0.00      0.00     98.32
03:50:01          7      1.15      0.12      0.62      0.02      0.13      0.10      0.03      0.00      0.00     97.83
03:50:01          8      0.75      0.06      0.43      0.01      0.09      0.06      0.02      0.00      0.00     98.58
03:50:01          9      0.79      0.00      0.42      0.02      0.60      0.36      2.13      0.00      0.00     95.68
04:00:00        all      0.46      0.22      0.49      0.07      0.22      0.15      0.23      0.00      0.00     98.16
04:00:00          0      0.41      0.00      0.31      0.02      0.12      0.06      0.03      0.00      0.00     99.05
04:00:00          1      0.47      0.54      1.00      0.07      0.21      0.17      0.05      0.00      0.00     97.48
04:00:00          2      0.42      0.15      0.49      0.09      0.55      0.34      0.16      0.00      0.00     97.80
04:00:00          3      0.57      1.01      0.86      0.27      0.19      0.16      0.04      0.00      0.00     96.90
04:00:00          4      0.55      0.00      0.39      0.04      0.14      0.12      0.03      0.00      0.00     98.73
04:00:00          5      0.51      0.04      0.39      0.03      0.14      0.12      0.14      0.00      0.00     98.62
04:00:00          6      0.68      0.00      0.42      0.07      0.11      0.08      0.02      0.00      0.00     98.63
04:00:00          7      0.31      0.27      0.42      0.02      0.08      0.06      0.02      0.00      0.00     98.82
04:00:00          8      0.42      0.13      0.33      0.02      0.08      0.07      0.02      0.00      0.00     98.94
04:00:00          9      0.29      0.01      0.24      0.02      0.62      0.38      1.75      0.00      0.00     96.69
04:10:01        all      1.80      0.24      1.08      0.08      0.33      0.22      0.31      0.00      0.00     95.94
04:10:01          0      1.43      0.14      0.86      0.03      0.19      0.13      0.05      0.00      0.00     97.17
04:10:01          1      1.56      0.03      0.93      0.06      0.27      0.21      0.06      0.00      0.00     96.88
04:10:01          2      1.07      0.16      0.84      0.05      0.65      0.38      0.17      0.00      0.00     96.67
04:10:01          3      1.94      0.81      1.69      0.12      0.31      0.21      0.06      0.00      0.00     94.86
04:10:01          4      2.39      0.11      1.03      0.21      0.27      0.20      0.04      0.00      0.00     95.75
04:10:01          5      1.47      0.49      1.35      0.03      0.27      0.21      0.18      0.00      0.00     96.00
04:10:01          6      2.50      0.05      1.06      0.21      0.23      0.16      0.04      0.00      0.00     95.74
04:10:01          7      2.09      0.00      0.80      0.05      0.20      0.13      0.03      0.00      0.00     96.69
04:10:01          8      2.29      0.59      1.61      0.02      0.23      0.16      0.04      0.00      0.00     95.06
04:10:01          9      1.24      0.02      0.65      0.02      0.67      0.43      2.39      0.00      0.00     94.57
04:20:01        all      1.90      0.20      1.00      0.27      0.29      0.21      0.28      0.00      0.00     95.86
04:20:01          0      0.90      0.19      0.77      0.03      0.14      0.09      0.05      0.00      0.00     97.84
04:20:01          1      1.46      0.38      1.25      0.29      0.26      0.20      0.05      0.00      0.00     96.09
04:20:01          2      0.88      0.22      0.80      0.05      0.53      0.35      0.16      0.00      0.00     97.01
04:20:01          3      2.26      0.22      1.10      0.04      0.24      0.19      0.04      0.00      0.00     95.91
04:20:01          4      1.76      0.00      0.74      0.84      0.22      0.19      0.04      0.00      0.00     96.21
04:20:01          5      2.79      0.17      1.14      0.06      0.25      0.22      0.17      0.00      0.00     95.20
04:20:01          6      4.21      0.20      1.46      0.08      0.26      0.19      0.04      0.00      0.00     93.56
04:20:01          7      1.68      0.44      1.23      1.13      0.21      0.15      0.04      0.00      0.00     95.12
04:20:01          8      1.71      0.17      0.91      0.13      0.14      0.12      0.03      0.00      0.00     96.79
04:20:01          9      1.34      0.01      0.63      0.03      0.60      0.41      2.13      0.00      0.00     94.85
04:30:01        all      0.77      0.19      0.64      0.03      0.22      0.15      0.21      0.00      0.00     97.80
